Clackamas, Oregon 97015
ZIP Code boundaries for 97015 in Clackamas, OR
2011 Statistics for 97015
| ZIP: | 97015 |
| Name: | CLACKAMAS |
| County: | CLACKAMAS |
| Area: | 9 mi2 / 23 km2 / 5721 acres / 23151405 m2 |
| Coordinates: | 45.414833, -122.538086 |
| Residential Addresses: | 9302 |
| Multifamily Addresses: | 817 |
| Single family Addresses: | 7034 |
| Business Addresses: | 1925 |
| P.O. Boxes: | 1451 |
2000 Census Data for Clackamas, Oregon 97015
Gender & Ages
Total Population: 23451
| Male |
| Population: | 11488 |
| < year old: | 207 |
| Year old: | 86 |
| Age 2: | 185 |
| Age 3: | 161 |
| Age 4: | 149 |
| Age 5: | 199 |
| Age 6: | 166 |
| Age 7: | 258 |
| Age 8: | 237 |
| Age 9: | 183 |
| Age 10: | 138 |
| Age 11: | 192 |
| Age 12: | 165 |
| Age 13: | 146 |
| Age 14: | 134 |
| Age 15: | 67 |
| Age 16: | 164 |
| Age 17: | 173 |
| Age 18: | 96 |
| Age 19: | 140 |
| Age 20: | 124 |
| Age 21: | 182 |
| 22-24: |
591 |
| 25-29: |
774 |
| 30-34: |
943 |
| 35-39: |
1116 |
| 40-44: |
1030 |
| 45-49: |
904 |
| 50-54: |
934 |
| 55-59: |
489 |
| 60-61: |
175 |
| 62-64: |
164 |
| 65-66: |
139 |
| 67-69: |
160 |
| 70-74: |
201 |
| 75-79: |
170 |
| 80-84: |
98 |
| 85 & Up: | 48 |
| Female |
| Population: | 11963 |
| < year old: | 194 |
| Year old: | 169 |
| Age 2: | 217 |
| Age 3: | 189 |
| Age 4: | 215 |
| Age 5: | 135 |
| Age 6: | 215 |
| Age 7: | 164 |
| Age 8: | 192 |
| Age 9: | 129 |
| Age 10: | 182 |
| Age 11: | 265 |
| Age 12: | 149 |
| Age 13: | 172 |
| Age 14: | 114 |
| Age 15: | 122 |
| Age 16: | 166 |
| Age 17: | 160 |
| Age 18: | 157 |
| Age 19: | 145 |
| Age 20: | 126 |
| Age 21: | 95 |
| 22-24: |
512 |
| 25-29: |
839 |
| 30-34: |
939 |
| 35-39: |
979 |
| 40-44: |
1134 |
| 45-49: |
950 |
| 50-54: |
881 |
| 55-59: |
656 |
| 60-61: |
201 |
| 62-64: |
154 |
| 65-66: |
175 |
| 67-69: |
140 |
| 70-74: |
269 |
| 75-79: |
193 |
| 80-84: |
170 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 15124
| Male: | 7345 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 91 |
| 10th: | 135 |
| 11th: | 59 |
| 12th, No Diploma: | 275 |
| Graduates: | 1708 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 611 |
| Bachelors: | 1452 |
| Doctorate: | 74 |
| Masters: | 434 |
| Female: | 7779 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 49 |
| 10th: | 138 |
| 11th: | 134 |
| 12th, No Diploma: | 200 |
| Graduates: | 2068 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1027 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 556 |
| Bachelors: | 1393 |
| Doctorate: | |
| Masters: | 332 |
Veteran Status of Residents
| Total Males: | 8478 |
| Ages 18 to 64: |
| Total: | 7662 |
| Civilians: | 7662 |
| Non-Veteran Civilians: | 6042 |
| Veteran Civilians: | 1620 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 604 |
| Currently In Military: | |
| Total Females: | 8814 |
| Ages 18 to 64: |
| Total: | 7768 |
| Civilians: | 7768 |
| Non-Veteran Civilians: | 7639 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 792 |
| 10 to 14: | 1653 |
| 15 to 19: | 1419 |
| 20 to 24: | 1976 |
| 25 to 29: | 924 |
| 30 to 35: | 1969 |
| 36 to 39: | 515 |
| 40 to 44: | 615 |
| 45 to 59: | 770 |
| 60 to 89: | 375 |
| > 89 Minutes: | 218 |
Housing
| Total: | 23416 |
| Own: | 17021 |
| Rent: | 6395 |
Economic Statistics of Residents
Total Households: 8873
| Males 16 & Up: |
| Employed Civilian: | 6710 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 7138 |
| Not In Labor Force: | 1677 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12002 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 11553 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 60384 |
| Median Household Income: | 52050 |
| Per Capita Income: | 23792 |
| Females 16 & Up: |
| Employed Civilian: | 5558 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 5984 |
| Not In Labor Force: | 3156 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23451 |
| White: | 20429 |
| Black: | 257 |
| Asian: | 1256 |
| Pacific Islander: | 200 |
| Native American: | 88 |
| Multiracial: | 784 |
| Other: | 437 |