2011 Statistics for 97027
| ZIP: | 97027 |
| Name: | GLADSTONE |
| County: | CLACKAMAS |
| Area: | 3 mi2 / 7 km2 / 1632 acres / 6606127 m2 |
| Coordinates: | 45.386944, -122.59209 |
| Residential Addresses: | 5249 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 4551 |
| Business Addresses: | 370 |
| P.O. Boxes: | 419 |
2000 Census Data for Gladstone, Oregon 97027
Gender & Ages
Total Population: 12084
| Male |
| Population: | 5805 |
| < year old: | 104 |
| Year old: | 86 |
| Age 2: | 61 |
| Age 3: | 69 |
| Age 4: | 56 |
| Age 5: | 66 |
| Age 6: | 42 |
| Age 7: | 102 |
| Age 8: | 52 |
| Age 9: | 99 |
| Age 10: | 23 |
| Age 11: | 143 |
| Age 12: | 138 |
| Age 13: | 53 |
| Age 14: | 136 |
| Age 15: | 127 |
| Age 16: | 128 |
| Age 17: | 66 |
| Age 18: | 121 |
| Age 19: | 82 |
| Age 20: | 75 |
| Age 21: | 95 |
| 22-24: |
204 |
| 25-29: |
383 |
| 30-34: |
419 |
| 35-39: |
477 |
| 40-44: |
493 |
| 45-49: |
387 |
| 50-54: |
386 |
| 55-59: |
343 |
| 60-61: |
110 |
| 62-64: |
145 |
| 65-66: |
56 |
| 67-69: |
60 |
| 70-74: |
194 |
| 75-79: |
131 |
| 80-84: |
43 |
| 85 & Up: | 50 |
| Female |
| Population: | 6279 |
| < year old: | 77 |
| Year old: | 53 |
| Age 2: | 126 |
| Age 3: | 89 |
| Age 4: | 89 |
| Age 5: | 57 |
| Age 6: | 97 |
| Age 7: | 98 |
| Age 8: | 59 |
| Age 9: | 113 |
| Age 10: | 131 |
| Age 11: | 75 |
| Age 12: | 86 |
| Age 13: | 38 |
| Age 14: | 93 |
| Age 15: | 94 |
| Age 16: | 64 |
| Age 17: | 149 |
| Age 18: | 84 |
| Age 19: | 81 |
| Age 20: | 107 |
| Age 21: | 58 |
| 22-24: |
152 |
| 25-29: |
386 |
| 30-34: |
415 |
| 35-39: |
478 |
| 40-44: |
530 |
| 45-49: |
553 |
| 50-54: |
356 |
| 55-59: |
373 |
| 60-61: |
117 |
| 62-64: |
157 |
| 65-66: |
83 |
| 67-69: |
137 |
| 70-74: |
156 |
| 75-79: |
181 |
| 80-84: |
149 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 7886
| Male: | 3677 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 91 |
| 10th: | 55 |
| 11th: | 88 |
| 12th, No Diploma: | 114 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 857 |
| Associates: | 174 |
| Bachelors: | 493 |
| Doctorate: | 7 |
| Masters: | 130 |
| Female: | 4209 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 78 |
| 10th: | 107 |
| 11th: | 35 |
| 12th, No Diploma: | 119 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 844 |
| Associates: | 286 |
| Bachelors: | 487 |
| Doctorate: | 9 |
| Masters: | 169 |
Veteran Status of Residents
| Total Males: | 4254 |
| Ages 18 to 64: |
| Total: | 3720 |
| Civilians: | 3704 |
| Non-Veteran Civilians: | 2786 |
| Veteran Civilians: | 918 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 370 |
| Currently In Military: | |
| Total Females: | 4691 |
| Ages 18 to 64: |
| Total: | 3847 |
| Civilians: | 3847 |
| Non-Veteran Civilians: | 3832 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 844 |
| Civilians: | 844 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 179 |
| 5 to 9: | 619 |
| 10 to 14: | 930 |
| 15 to 19: | 699 |
| 20 to 24: | 951 |
| 25 to 29: | 512 |
| 30 to 35: | 959 |
| 36 to 39: | 129 |
| 40 to 44: | 202 |
| 45 to 59: | 296 |
| 60 to 89: | 156 |
| > 89 Minutes: | 51 |
Housing
| Total: | 11930 |
| Own: | 8201 |
| Rent: | 3729 |
Economic Statistics of Residents
Total Households: 4437
| Males 16 & Up: |
| Employed Civilian: | 3183 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 3407 |
| Not In Labor Force: | 1041 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 5919 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 5683 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 378 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 52863 |
| Median Household Income: | 46758 |
| Per Capita Income: | 19585 |
| Females 16 & Up: |
| Employed Civilian: | 2802 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2952 |
| Not In Labor Force: | 1952 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12084 |
| White: | 11021 |
| Black: | 51 |
| Asian: | 320 |
| Pacific Islander: | 11 |
| Native American: | 112 |
| Multiracial: | 248 |
| Other: | 321 |