Gresham, Oregon 97030
ZIP Code boundaries for 97030 in Gresham, OR
2011 Statistics for 97030
| ZIP: | 97030 |
| Name: | GRESHAM |
| County: | MULTNOMAH |
| Area: | 8 mi2 / 20 km2 / 4884 acres / 19763712 m2 |
| Coordinates: | 45.508636, -122.43323 |
| Residential Addresses: | 16458 |
| Multifamily Addresses: | 3393 |
| Single family Addresses: | 11604 |
| Business Addresses: | 1782 |
| P.O. Boxes: | 1461 |
2000 Census Data for Gresham, Oregon 97030
Gender & Ages
Total Population: 31854
| Male |
| Population: | 15288 |
| < year old: | 360 |
| Year old: | 263 |
| Age 2: | 268 |
| Age 3: | 244 |
| Age 4: | 263 |
| Age 5: | 212 |
| Age 6: | 263 |
| Age 7: | 267 |
| Age 8: | 260 |
| Age 9: | 223 |
| Age 10: | 211 |
| Age 11: | 179 |
| Age 12: | 243 |
| Age 13: | 175 |
| Age 14: | 141 |
| Age 15: | 230 |
| Age 16: | 193 |
| Age 17: | 142 |
| Age 18: | 161 |
| Age 19: | 363 |
| Age 20: | 267 |
| Age 21: | 192 |
| 22-24: |
777 |
| 25-29: |
1285 |
| 30-34: |
1226 |
| 35-39: |
1129 |
| 40-44: |
1182 |
| 45-49: |
1160 |
| 50-54: |
832 |
| 55-59: |
647 |
| 60-61: |
222 |
| 62-64: |
248 |
| 65-66: |
139 |
| 67-69: |
211 |
| 70-74: |
329 |
| 75-79: |
300 |
| 80-84: |
254 |
| 85 & Up: | 227 |
| Female |
| Population: | 16566 |
| < year old: | 196 |
| Year old: | 260 |
| Age 2: | 273 |
| Age 3: | 219 |
| Age 4: | 162 |
| Age 5: | 263 |
| Age 6: | 252 |
| Age 7: | 237 |
| Age 8: | 243 |
| Age 9: | 212 |
| Age 10: | 225 |
| Age 11: | 220 |
| Age 12: | 161 |
| Age 13: | 231 |
| Age 14: | 223 |
| Age 15: | 210 |
| Age 16: | 242 |
| Age 17: | 198 |
| Age 18: | 259 |
| Age 19: | 245 |
| Age 20: | 325 |
| Age 21: | 284 |
| 22-24: |
817 |
| 25-29: |
1221 |
| 30-34: |
1146 |
| 35-39: |
1155 |
| 40-44: |
1141 |
| 45-49: |
1078 |
| 50-54: |
997 |
| 55-59: |
742 |
| 60-61: |
283 |
| 62-64: |
327 |
| 65-66: |
211 |
| 67-69: |
291 |
| 70-74: |
536 |
| 75-79: |
431 |
| 80-84: |
543 |
| 85 & Up: | 507 |
Education Level of Residents
Total Population: 20000
| Male: | 9391 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 225 |
| 10th: | 202 |
| 11th: | 233 |
| 12th, No Diploma: | 447 |
| Graduates: | 2393 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 890 |
| > 1 Year, No Degree: | 1948 |
| Associates: | 693 |
| Bachelors: | 1274 |
| Doctorate: | 51 |
| Masters: | 334 |
| Female: | 10609 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 173 |
| 10th: | 226 |
| 11th: | 346 |
| 12th, No Diploma: | 333 |
| Graduates: | 3365 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 1409 |
| > 1 Year, No Degree: | 1958 |
| Associates: | 759 |
| Bachelors: | 1185 |
| Doctorate: | 77 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 11151 |
| Ages 18 to 64: |
| Total: | 9691 |
| Civilians: | 9673 |
| Non-Veteran Civilians: | 7488 |
| Veteran Civilians: | 2185 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Total Females: | 12539 |
| Ages 18 to 64: |
| Total: | 10020 |
| Civilians: | 10020 |
| Non-Veteran Civilians: | 9884 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2519 |
| Civilians: | 2519 |
| Non-Veteran Civilians: | 2456 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 495 |
| 5 to 9: | 1583 |
| 10 to 14: | 1828 |
| 15 to 19: | 2040 |
| 20 to 24: | 1983 |
| 25 to 29: | 1040 |
| 30 to 35: | 2225 |
| 36 to 39: | 453 |
| 40 to 44: | 705 |
| 45 to 59: | 1268 |
| 60 to 89: | 705 |
| > 89 Minutes: | 308 |
Housing
| Total: | 31282 |
| Own: | 16335 |
| Rent: | 14947 |
Economic Statistics of Residents
Total Households: 12556
| Males 16 & Up: |
| Employed Civilian: | 8145 |
| Unemployed Civilians: | 657 |
| In Labor Force: | 8820 |
| Not In Labor Force: | 2666 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15072 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 14633 |
| Family Below Poverty Line: | 673 |
| Household Below Poverty: | 1305 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 49142 |
| Median Household Income: | 39923 |
| Per Capita Income: | 19542 |
| Females 16 & Up: |
| Employed Civilian: | 7297 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 7767 |
| Not In Labor Force: | 5212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31854 |
| White: | 26683 |
| Black: | 428 |
| Asian: | 823 |
| Pacific Islander: | 71 |
| Native American: | 338 |
| Multiracial: | 1513 |
| Other: | 1998 |