Hillsboro, Oregon 97123
ZIP Code boundaries for 97123 in Hillsboro, OR
2011 Statistics for 97123
| ZIP: | 97123 |
| Name: | HILLSBORO |
| County: | WASHINGTON |
| Area: | 56 mi2 / 146 km2 / 35967 acres / 145555067 m2 |
| Coordinates: | 45.443516, -122.98323 |
| Residential Addresses: | 16664 |
| Multifamily Addresses: | 731 |
| Single family Addresses: | 14501 |
| Business Addresses: | 1729 |
| P.O. Boxes: | 1432 |
2000 Census Data for Hillsboro, Oregon 97123
Gender & Ages
Total Population: 36299
| Male |
| Population: | 18744 |
| < year old: | 331 |
| Year old: | 422 |
| Age 2: | 337 |
| Age 3: | 317 |
| Age 4: | 352 |
| Age 5: | 361 |
| Age 6: | 266 |
| Age 7: | 339 |
| Age 8: | 419 |
| Age 9: | 363 |
| Age 10: | 312 |
| Age 11: | 254 |
| Age 12: | 301 |
| Age 13: | 204 |
| Age 14: | 255 |
| Age 15: | 218 |
| Age 16: | 308 |
| Age 17: | 272 |
| Age 18: | 298 |
| Age 19: | 218 |
| Age 20: | 296 |
| Age 21: | 249 |
| 22-24: |
884 |
| 25-29: |
1715 |
| 30-34: |
1843 |
| 35-39: |
1516 |
| 40-44: |
1532 |
| 45-49: |
1306 |
| 50-54: |
978 |
| 55-59: |
713 |
| 60-61: |
267 |
| 62-64: |
266 |
| 65-66: |
157 |
| 67-69: |
168 |
| 70-74: |
326 |
| 75-79: |
188 |
| 80-84: |
113 |
| 85 & Up: | 80 |
| Female |
| Population: | 17555 |
| < year old: | 377 |
| Year old: | 287 |
| Age 2: | 284 |
| Age 3: | 349 |
| Age 4: | 294 |
| Age 5: | 420 |
| Age 6: | 280 |
| Age 7: | 304 |
| Age 8: | 326 |
| Age 9: | 268 |
| Age 10: | 240 |
| Age 11: | 388 |
| Age 12: | 260 |
| Age 13: | 203 |
| Age 14: | 238 |
| Age 15: | 251 |
| Age 16: | 319 |
| Age 17: | 260 |
| Age 18: | 207 |
| Age 19: | 250 |
| Age 20: | 152 |
| Age 21: | 143 |
| 22-24: |
716 |
| 25-29: |
1499 |
| 30-34: |
1569 |
| 35-39: |
1330 |
| 40-44: |
1422 |
| 45-49: |
1149 |
| 50-54: |
948 |
| 55-59: |
767 |
| 60-61: |
182 |
| 62-64: |
277 |
| 65-66: |
225 |
| 67-69: |
163 |
| 70-74: |
362 |
| 75-79: |
332 |
| 80-84: |
248 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 21907
| Male: | 11168 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 222 |
| 5th - 6th: | 616 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 326 |
| 10th: | 181 |
| 11th: | 224 |
| 12th, No Diploma: | 381 |
| Graduates: | 2307 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 848 |
| > 1 Year, No Degree: | 1869 |
| Associates: | 954 |
| Bachelors: | 1760 |
| Doctorate: | 62 |
| Masters: | 644 |
| Female: | 10739 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 353 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 282 |
| 10th: | 217 |
| 11th: | 229 |
| 12th, No Diploma: | 266 |
| Graduates: | 2876 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1179 |
| > 1 Year, No Degree: | 1897 |
| Associates: | 673 |
| Bachelors: | 1460 |
| Doctorate: | 44 |
| Masters: | 460 |
Veteran Status of Residents
| Total Males: | 13113 |
| Ages 18 to 64: |
| Total: | 12081 |
| Civilians: | 12074 |
| Non-Veteran Civilians: | 9926 |
| Veteran Civilians: | 2148 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 12207 |
| Ages 18 to 64: |
| Total: | 10611 |
| Civilians: | 10593 |
| Non-Veteran Civilians: | 10432 |
| Veteran Civilians: | 161 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 1506 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1454 |
| 10 to 14: | 2799 |
| 15 to 19: | 2714 |
| 20 to 24: | 2268 |
| 25 to 29: | 897 |
| 30 to 35: | 2645 |
| 36 to 39: | 444 |
| 40 to 44: | 710 |
| 45 to 59: | 1260 |
| 60 to 89: | 938 |
| > 89 Minutes: | 319 |
Housing
| Total: | 35855 |
| Own: | 23743 |
| Rent: | 12112 |
Economic Statistics of Residents
Total Households: 11888
| Males 16 & Up: |
| Employed Civilian: | 10492 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 11163 |
| Not In Labor Force: | 2530 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 17359 |
| Work At Home: | 619 |
| Doesn't Work At Home: | 16740 |
| Family Below Poverty Line: | 630 |
| Household Below Poverty: | 1072 |
| Married Below Poverty Line: | 405 |
| Median Family Income: | 54729 |
| Median Household Income: | 50622 |
| Per Capita Income: | 19684 |
| Females 16 & Up: |
| Employed Civilian: | 7216 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 7654 |
| Not In Labor Force: | 5132 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 36299 |
| White: | 27433 |
| Black: | 267 |
| Asian: | 1485 |
| Pacific Islander: | 174 |
| Native American: | 229 |
| Multiracial: | 1071 |
| Other: | 5640 |
The 97123 ZIP Code in Hillsboro, OR spans the following neighborhoods: Brookwood, Central Hillsboro, Downtown Hillsboro, South Hillsboro and Southeast Hillsboro and among others