Hood River, Oregon 97031
ZIP Code boundaries for 97031 in Hood River, OR
2011 Statistics for 97031
| ZIP: | 97031 |
| Name: | HOOD RIVER |
| County: | HOOD RIVER |
| Area: | 139 mi2 / 360 km2 / 88842 acres / 359531392 m2 |
| Coordinates: | 45.614204, -121.578964 |
| Residential Addresses: | 7751 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 6578 |
| Business Addresses: | 1206 |
| P.O. Boxes: | 805 |
2000 Census Data for Hood River, Oregon 97031
Gender & Ages
Total Population: 16655
| Male |
| Population: | 8283 |
| < year old: | 198 |
| Year old: | 142 |
| Age 2: | 116 |
| Age 3: | 74 |
| Age 4: | 116 |
| Age 5: | 124 |
| Age 6: | 98 |
| Age 7: | 84 |
| Age 8: | 125 |
| Age 9: | 123 |
| Age 10: | 161 |
| Age 11: | 159 |
| Age 12: | 140 |
| Age 13: | 142 |
| Age 14: | 147 |
| Age 15: | 105 |
| Age 16: | 146 |
| Age 17: | 124 |
| Age 18: | 98 |
| Age 19: | 63 |
| Age 20: | 91 |
| Age 21: | 83 |
| 22-24: |
325 |
| 25-29: |
668 |
| 30-34: |
523 |
| 35-39: |
750 |
| 40-44: |
652 |
| 45-49: |
675 |
| 50-54: |
478 |
| 55-59: |
395 |
| 60-61: |
38 |
| 62-64: |
205 |
| 65-66: |
128 |
| 67-69: |
174 |
| 70-74: |
285 |
| 75-79: |
138 |
| 80-84: |
97 |
| 85 & Up: | 93 |
| Female |
| Population: | 8372 |
| < year old: | 137 |
| Year old: | 117 |
| Age 2: | 107 |
| Age 3: | 126 |
| Age 4: | 139 |
| Age 5: | 150 |
| Age 6: | 113 |
| Age 7: | 163 |
| Age 8: | 139 |
| Age 9: | 208 |
| Age 10: | 128 |
| Age 11: | 124 |
| Age 12: | 163 |
| Age 13: | 110 |
| Age 14: | 118 |
| Age 15: | 105 |
| Age 16: | 128 |
| Age 17: | 105 |
| Age 18: | 141 |
| Age 19: | 95 |
| Age 20: | 157 |
| Age 21: | 66 |
| 22-24: |
242 |
| 25-29: |
449 |
| 30-34: |
567 |
| 35-39: |
696 |
| 40-44: |
648 |
| 45-49: |
577 |
| 50-54: |
459 |
| 55-59: |
318 |
| 60-61: |
91 |
| 62-64: |
218 |
| 65-66: |
147 |
| 67-69: |
191 |
| 70-74: |
239 |
| 75-79: |
185 |
| 80-84: |
225 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 10590
| Male: | 5299 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 90 |
| 10th: | 143 |
| 11th: | 115 |
| 12th, No Diploma: | 183 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 397 |
| > 1 Year, No Degree: | 819 |
| Associates: | 169 |
| Bachelors: | 888 |
| Doctorate: | 38 |
| Masters: | 231 |
| Female: | 5291 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 121 |
| 10th: | 111 |
| 11th: | 112 |
| 12th, No Diploma: | 146 |
| Graduates: | 1524 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 777 |
| Associates: | 301 |
| Bachelors: | 785 |
| Doctorate: | 11 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 5959 |
| Ages 18 to 64: |
| Total: | 5044 |
| Civilians: | 5044 |
| Non-Veteran Civilians: | 4239 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 915 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Total Females: | 5992 |
| Ages 18 to 64: |
| Total: | 4724 |
| Civilians: | 4724 |
| Non-Veteran Civilians: | 4678 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1240 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 703 |
| 5 to 9: | 1870 |
| 10 to 14: | 1497 |
| 15 to 19: | 955 |
| 20 to 24: | 553 |
| 25 to 29: | 247 |
| 30 to 35: | 414 |
| 36 to 39: | 35 |
| 40 to 44: | 67 |
| 45 to 59: | 195 |
| 60 to 89: | 258 |
| > 89 Minutes: | 184 |
Housing
| Total: | 16031 |
| Own: | 10099 |
| Rent: | 5932 |
Economic Statistics of Residents
Total Households: 5985
| Males 16 & Up: |
| Employed Civilian: | 4377 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 4594 |
| Not In Labor Force: | 1635 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7541 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 6978 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 42099 |
| Median Household Income: | 38901 |
| Per Capita Income: | 18353 |
| Females 16 & Up: |
| Employed Civilian: | 3386 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 3711 |
| Not In Labor Force: | 2514 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16655 |
| White: | 13056 |
| Black: | 45 |
| Asian: | 232 |
| Pacific Islander: | |
| Native American: | 121 |
| Multiracial: | 411 |
| Other: | 2790 |