Lake Oswego, Oregon 97035
ZIP Code boundaries for 97035 in Lake Oswego, OR
2011 Statistics for 97035
| ZIP: | 97035 |
| Name: | LAKE OSWEGO |
| County: | CLACKAMAS |
| Area: | 6 mi2 / 16 km2 / 3846 acres / 15563713 m2 |
| Coordinates: | 45.4129, -122.725914 |
| Residential Addresses: | 11319 |
| Multifamily Addresses: | 2040 |
| Single family Addresses: | 8839 |
| Business Addresses: | 1545 |
| P.O. Boxes: | 440 |
2000 Census Data for Lake Oswego, Oregon 97035
Gender & Ages
Total Population: 23863
| Male |
| Population: | 11497 |
| < year old: | 116 |
| Year old: | 82 |
| Age 2: | 111 |
| Age 3: | 105 |
| Age 4: | 161 |
| Age 5: | 70 |
| Age 6: | 155 |
| Age 7: | 161 |
| Age 8: | 176 |
| Age 9: | 229 |
| Age 10: | 147 |
| Age 11: | 177 |
| Age 12: | 246 |
| Age 13: | 168 |
| Age 14: | 207 |
| Age 15: | 268 |
| Age 16: | 126 |
| Age 17: | 148 |
| Age 18: | 111 |
| Age 19: | 60 |
| Age 20: | 119 |
| Age 21: | 165 |
| 22-24: |
372 |
| 25-29: |
819 |
| 30-34: |
767 |
| 35-39: |
943 |
| 40-44: |
981 |
| 45-49: |
1186 |
| 50-54: |
1011 |
| 55-59: |
735 |
| 60-61: |
242 |
| 62-64: |
180 |
| 65-66: |
84 |
| 67-69: |
198 |
| 70-74: |
287 |
| 75-79: |
182 |
| 80-84: |
136 |
| 85 & Up: | 66 |
| Female |
| Population: | 12366 |
| < year old: | 128 |
| Year old: | 111 |
| Age 2: | 100 |
| Age 3: | 120 |
| Age 4: | 150 |
| Age 5: | 103 |
| Age 6: | 185 |
| Age 7: | 85 |
| Age 8: | 102 |
| Age 9: | 227 |
| Age 10: | 133 |
| Age 11: | 208 |
| Age 12: | 151 |
| Age 13: | 188 |
| Age 14: | 145 |
| Age 15: | 153 |
| Age 16: | 199 |
| Age 17: | 224 |
| Age 18: | 144 |
| Age 19: | 80 |
| Age 20: | 59 |
| Age 21: | 87 |
| 22-24: |
389 |
| 25-29: |
791 |
| 30-34: |
754 |
| 35-39: |
925 |
| 40-44: |
1247 |
| 45-49: |
1343 |
| 50-54: |
1158 |
| 55-59: |
778 |
| 60-61: |
183 |
| 62-64: |
291 |
| 65-66: |
154 |
| 67-69: |
277 |
| 70-74: |
232 |
| 75-79: |
258 |
| 80-84: |
263 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 16712
| Male: | 7817 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 19 |
| 10th: | |
| 11th: | 87 |
| 12th, No Diploma: | 75 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 695 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 1359 |
| Associates: | 419 |
| Bachelors: | 2936 |
| Doctorate: | 206 |
| Masters: | 976 |
| Female: | 8895 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 29 |
| 10th: | 46 |
| 11th: | 49 |
| 12th, No Diploma: | 76 |
| Graduates: | 881 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 1841 |
| Associates: | 670 |
| Bachelors: | 2965 |
| Doctorate: | 77 |
| Masters: | 1054 |
Veteran Status of Residents
| Total Males: | 8644 |
| Ages 18 to 64: |
| Total: | 7691 |
| Civilians: | 7691 |
| Non-Veteran Civilians: | 6350 |
| Veteran Civilians: | 1341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 953 |
| Civilians: | 953 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 9654 |
| Ages 18 to 64: |
| Total: | 8229 |
| Civilians: | 8229 |
| Non-Veteran Civilians: | 8135 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1425 |
| Civilians: | 1425 |
| Non-Veteran Civilians: | 1388 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1318 |
| 10 to 14: | 1849 |
| 15 to 19: | 2012 |
| 20 to 24: | 2264 |
| 25 to 29: | 1008 |
| 30 to 35: | 1701 |
| 36 to 39: | 338 |
| 40 to 44: | 338 |
| 45 to 59: | 490 |
| 60 to 89: | 216 |
| > 89 Minutes: | 123 |
Housing
| Total: | 23810 |
| Own: | 17660 |
| Rent: | 6150 |
Economic Statistics of Residents
Total Households: 10319
| Males 16 & Up: |
| Employed Civilian: | 6990 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 7245 |
| Not In Labor Force: | 1673 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12842 |
| Work At Home: | 837 |
| Doesn't Work At Home: | 12005 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 462 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 82590 |
| Median Household Income: | 62089 |
| Per Capita Income: | 35753 |
| Females 16 & Up: |
| Employed Civilian: | 6079 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 6276 |
| Not In Labor Force: | 3801 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23863 |
| White: | 21483 |
| Black: | 244 |
| Asian: | 1237 |
| Pacific Islander: | 25 |
| Native American: | 38 |
| Multiracial: | 491 |
| Other: | 345 |