Rainier, Oregon 97048
ZIP Code boundaries for 97048 in Rainier, OR
2011 Statistics for 97048
| ZIP: | 97048 |
| Name: | RAINIER |
| County: | COLUMBIA |
| Area: | 100 mi2 / 259 km2 / 63975 acres / 258895817 m2 |
| Coordinates: | 46.040516, -122.98667 |
| Residential Addresses: | 3079 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2158 |
| Business Addresses: | 189 |
| P.O. Boxes: | 921 |
2000 Census Data for Rainier, Oregon 97048
Gender & Ages
Total Population: 6534
| Male |
| Population: | 3213 |
| < year old: | 26 |
| Year old: | 40 |
| Age 2: | 38 |
| Age 3: | 56 |
| Age 4: | 21 |
| Age 5: | 55 |
| Age 6: | 55 |
| Age 7: | 41 |
| Age 8: | 29 |
| Age 9: | 50 |
| Age 10: | 33 |
| Age 11: | 31 |
| Age 12: | 44 |
| Age 13: | 68 |
| Age 14: | 47 |
| Age 15: | 93 |
| Age 16: | 44 |
| Age 17: | 38 |
| Age 18: | 40 |
| Age 19: | 55 |
| Age 20: | 11 |
| Age 21: | 69 |
| 22-24: |
65 |
| 25-29: |
180 |
| 30-34: |
205 |
| 35-39: |
175 |
| 40-44: |
277 |
| 45-49: |
294 |
| 50-54: |
250 |
| 55-59: |
220 |
| 60-61: |
71 |
| 62-64: |
93 |
| 65-66: |
85 |
| 67-69: |
65 |
| 70-74: |
98 |
| 75-79: |
65 |
| 80-84: |
53 |
| 85 & Up: | 33 |
| Female |
| Population: | 3321 |
| < year old: | 36 |
| Year old: | 51 |
| Age 2: | 22 |
| Age 3: | 41 |
| Age 4: | 31 |
| Age 5: | 35 |
| Age 6: | 20 |
| Age 7: | 41 |
| Age 8: | 56 |
| Age 9: | 67 |
| Age 10: | 52 |
| Age 11: | 69 |
| Age 12: | 57 |
| Age 13: | 64 |
| Age 14: | 58 |
| Age 15: | 55 |
| Age 16: | 72 |
| Age 17: | 35 |
| Age 18: | 36 |
| Age 19: | 28 |
| Age 20: | 16 |
| Age 21: | 28 |
| 22-24: |
107 |
| 25-29: |
188 |
| 30-34: |
220 |
| 35-39: |
241 |
| 40-44: |
239 |
| 45-49: |
330 |
| 50-54: |
241 |
| 55-59: |
214 |
| 60-61: |
52 |
| 62-64: |
112 |
| 65-66: |
54 |
| 67-69: |
62 |
| 70-74: |
117 |
| 75-79: |
74 |
| 80-84: |
56 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4408
| Male: | 2164 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 76 |
| 10th: | 90 |
| 11th: | 57 |
| 12th, No Diploma: | 83 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 393 |
| Associates: | 201 |
| Bachelors: | 135 |
| Doctorate: | 12 |
| Masters: | 46 |
| Female: | 2244 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 56 |
| 10th: | 82 |
| 11th: | 42 |
| 12th, No Diploma: | 59 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 433 |
| Associates: | 153 |
| Bachelors: | 148 |
| Doctorate: | 1 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2404 |
| Ages 18 to 64: |
| Total: | 2005 |
| Civilians: | 2005 |
| Non-Veteran Civilians: | 1439 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 2459 |
| Ages 18 to 64: |
| Total: | 2052 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 2010 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 203 |
| 10 to 14: | 340 |
| 15 to 19: | 462 |
| 20 to 24: | 471 |
| 25 to 29: | 165 |
| 30 to 35: | 257 |
| 36 to 39: | 63 |
| 40 to 44: | 19 |
| 45 to 59: | 180 |
| 60 to 89: | 462 |
| > 89 Minutes: | 89 |
Housing
| Total: | 6534 |
| Own: | 5306 |
| Rent: | 1228 |
Economic Statistics of Residents
Total Households: 2463
| Males 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 1790 |
| Not In Labor Force: | 696 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2877 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 2783 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 49455 |
| Median Household Income: | 45061 |
| Per Capita Income: | 18806 |
| Females 16 & Up: |
| Employed Civilian: | 1256 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1383 |
| Not In Labor Force: | 1183 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6534 |
| White: | 6161 |
| Black: | 3 |
| Asian: | 12 |
| Pacific Islander: | 5 |
| Native American: | 70 |
| Multiracial: | 216 |
| Other: | 67 |