Scappoose, Oregon 97056
ZIP Code boundaries for 97056 in Scappoose, OR
2011 Statistics for 97056
| ZIP: | 97056 |
| Name: | SCAPPOOSE |
| County: | COLUMBIA |
| Area: | 129 mi2 / 334 km2 / 82628 acres / 334382407 m2 |
| Coordinates: | 45.801544, -122.98133 |
| Residential Addresses: | 5385 |
| Multifamily Addresses: | 61 |
| Single family Addresses: | 4387 |
| Business Addresses: | 380 |
| P.O. Boxes: | 937 |
2000 Census Data for Scappoose, Oregon 97056
Gender & Ages
Total Population: 9423
| Male |
| Population: | 4603 |
| < year old: | 42 |
| Year old: | 56 |
| Age 2: | 43 |
| Age 3: | 38 |
| Age 4: | 33 |
| Age 5: | 58 |
| Age 6: | 37 |
| Age 7: | 66 |
| Age 8: | 67 |
| Age 9: | 67 |
| Age 10: | 74 |
| Age 11: | 122 |
| Age 12: | 69 |
| Age 13: | 89 |
| Age 14: | 61 |
| Age 15: | 72 |
| Age 16: | 54 |
| Age 17: | 54 |
| Age 18: | 64 |
| Age 19: | 42 |
| Age 20: | 51 |
| Age 21: | 13 |
| 22-24: |
108 |
| 25-29: |
230 |
| 30-34: |
240 |
| 35-39: |
433 |
| 40-44: |
468 |
| 45-49: |
413 |
| 50-54: |
391 |
| 55-59: |
288 |
| 60-61: |
97 |
| 62-64: |
168 |
| 65-66: |
124 |
| 67-69: |
68 |
| 70-74: |
135 |
| 75-79: |
63 |
| 80-84: |
73 |
| 85 & Up: | 32 |
| Female |
| Population: | 4820 |
| < year old: | 86 |
| Year old: | 61 |
| Age 2: | 32 |
| Age 3: | 68 |
| Age 4: | 103 |
| Age 5: | 79 |
| Age 6: | 38 |
| Age 7: | 78 |
| Age 8: | 90 |
| Age 9: | 70 |
| Age 10: | 78 |
| Age 11: | 65 |
| Age 12: | 60 |
| Age 13: | 98 |
| Age 14: | 83 |
| Age 15: | 81 |
| Age 16: | 82 |
| Age 17: | 83 |
| Age 18: | 32 |
| Age 19: | 19 |
| Age 20: | 54 |
| Age 21: | 32 |
| 22-24: |
137 |
| 25-29: |
190 |
| 30-34: |
293 |
| 35-39: |
485 |
| 40-44: |
466 |
| 45-49: |
323 |
| 50-54: |
366 |
| 55-59: |
238 |
| 60-61: |
144 |
| 62-64: |
102 |
| 65-66: |
65 |
| 67-69: |
69 |
| 70-74: |
157 |
| 75-79: |
149 |
| 80-84: |
69 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 6434
| Male: | 3223 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 35 |
| 10th: | 81 |
| 11th: | 84 |
| 12th, No Diploma: | 91 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 689 |
| Associates: | 274 |
| Bachelors: | 451 |
| Doctorate: | 12 |
| Masters: | 139 |
| Female: | 3211 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 53 |
| 10th: | 56 |
| 11th: | 80 |
| 12th, No Diploma: | 99 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 622 |
| Associates: | 219 |
| Bachelors: | 398 |
| Doctorate: | 12 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 3501 |
| Ages 18 to 64: |
| Total: | 3006 |
| Civilians: | 2997 |
| Non-Veteran Civilians: | 2034 |
| Veteran Civilians: | 963 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 336 |
| Currently In Military: | |
| Total Females: | 3485 |
| Ages 18 to 64: |
| Total: | 2881 |
| Civilians: | 2881 |
| Non-Veteran Civilians: | 2858 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 540 |
| 10 to 14: | 325 |
| 15 to 19: | 539 |
| 20 to 24: | 276 |
| 25 to 29: | 325 |
| 30 to 35: | 723 |
| 36 to 39: | 296 |
| 40 to 44: | 285 |
| 45 to 59: | 609 |
| 60 to 89: | 191 |
| > 89 Minutes: | 85 |
Housing
| Total: | 9370 |
| Own: | 7390 |
| Rent: | 1980 |
Economic Statistics of Residents
Total Households: 3671
| Males 16 & Up: |
| Employed Civilian: | 2652 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2819 |
| Not In Labor Force: | 790 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4733 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 4447 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 285 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 56675 |
| Median Household Income: | 49164 |
| Per Capita Income: | 21630 |
| Females 16 & Up: |
| Employed Civilian: | 2146 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 2248 |
| Not In Labor Force: | 1402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9423 |
| White: | 8918 |
| Black: | 51 |
| Asian: | 49 |
| Pacific Islander: | 12 |
| Native American: | 95 |
| Multiracial: | 256 |
| Other: | 42 |