West Linn, Oregon 97068
ZIP Code boundaries for 97068 in West Linn, OR
2011 Statistics for 97068
| ZIP: | 97068 |
| Name: | WEST LINN |
| County: | CLACKAMAS |
| Area: | 23 mi2 / 60 km2 / 14914 acres / 60352840 m2 |
| Coordinates: | 45.352055, -122.668884 |
| Residential Addresses: | 11130 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 10661 |
| Business Addresses: | 629 |
| P.O. Boxes: | 190 |
2000 Census Data for West Linn, Oregon 97068
Gender & Ages
Total Population: 24781
| Male |
| Population: | 12378 |
| < year old: | 146 |
| Year old: | 170 |
| Age 2: | 171 |
| Age 3: | 138 |
| Age 4: | 245 |
| Age 5: | 276 |
| Age 6: | 178 |
| Age 7: | 217 |
| Age 8: | 231 |
| Age 9: | 233 |
| Age 10: | 194 |
| Age 11: | 156 |
| Age 12: | 161 |
| Age 13: | 407 |
| Age 14: | 229 |
| Age 15: | 151 |
| Age 16: | 192 |
| Age 17: | 263 |
| Age 18: | 162 |
| Age 19: | 137 |
| Age 20: | 113 |
| Age 21: | 136 |
| 22-24: |
238 |
| 25-29: |
460 |
| 30-34: |
663 |
| 35-39: |
923 |
| 40-44: |
1363 |
| 45-49: |
1253 |
| 50-54: |
1126 |
| 55-59: |
666 |
| 60-61: |
236 |
| 62-64: |
215 |
| 65-66: |
140 |
| 67-69: |
176 |
| 70-74: |
229 |
| 75-79: |
194 |
| 80-84: |
153 |
| 85 & Up: | 37 |
| Female |
| Population: | 12403 |
| < year old: | 100 |
| Year old: | 85 |
| Age 2: | 200 |
| Age 3: | 125 |
| Age 4: | 215 |
| Age 5: | 128 |
| Age 6: | 216 |
| Age 7: | 194 |
| Age 8: | 184 |
| Age 9: | 235 |
| Age 10: | 242 |
| Age 11: | 182 |
| Age 12: | 136 |
| Age 13: | 179 |
| Age 14: | 258 |
| Age 15: | 236 |
| Age 16: | 175 |
| Age 17: | 215 |
| Age 18: | 207 |
| Age 19: | 83 |
| Age 20: | 121 |
| Age 21: | 55 |
| 22-24: |
275 |
| 25-29: |
475 |
| 30-34: |
716 |
| 35-39: |
1078 |
| 40-44: |
1395 |
| 45-49: |
1337 |
| 50-54: |
1146 |
| 55-59: |
657 |
| 60-61: |
177 |
| 62-64: |
244 |
| 65-66: |
120 |
| 67-69: |
169 |
| 70-74: |
384 |
| 75-79: |
220 |
| 80-84: |
136 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 16191
| Male: | 7834 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 30 |
| 10th: | 85 |
| 11th: | 80 |
| 12th, No Diploma: | 90 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 484 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 1453 |
| Associates: | 545 |
| Bachelors: | 2570 |
| Doctorate: | 123 |
| Masters: | 946 |
| Female: | 8357 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 18 |
| 10th: | 83 |
| 11th: | 66 |
| 12th, No Diploma: | 159 |
| Graduates: | 1239 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1721 |
| Associates: | 530 |
| Bachelors: | 2572 |
| Doctorate: | 75 |
| Masters: | 921 |
Veteran Status of Residents
| Total Males: | 8620 |
| Ages 18 to 64: |
| Total: | 7691 |
| Civilians: | 7684 |
| Non-Veteran Civilians: | 6076 |
| Veteran Civilians: | 1608 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Total Females: | 9098 |
| Ages 18 to 64: |
| Total: | 7966 |
| Civilians: | 7966 |
| Non-Veteran Civilians: | 7860 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 1107 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 776 |
| 10 to 14: | 1202 |
| 15 to 19: | 1810 |
| 20 to 24: | 2380 |
| 25 to 29: | 1123 |
| 30 to 35: | 2071 |
| 36 to 39: | 443 |
| 40 to 44: | 481 |
| 45 to 59: | 586 |
| 60 to 89: | 314 |
| > 89 Minutes: | 102 |
Housing
| Total: | 24684 |
| Own: | 20777 |
| Rent: | 3907 |
Economic Statistics of Residents
Total Households: 9033
| Males 16 & Up: |
| Employed Civilian: | 7053 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 7286 |
| Not In Labor Force: | 1789 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12641 |
| Work At Home: | 1068 |
| Doesn't Work At Home: | 11573 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 84117 |
| Median Household Income: | 73414 |
| Per Capita Income: | 34710 |
| Females 16 & Up: |
| Employed Civilian: | 5805 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 6016 |
| Not In Labor Force: | 3472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24781 |
| White: | 23202 |
| Black: | 211 |
| Asian: | 542 |
| Pacific Islander: | 47 |
| Native American: | 136 |
| Multiracial: | 517 |
| Other: | 126 |