Brush Prairie, Washington 98606
ZIP Code boundaries for 98606 in Brush Prairie, WA
2011 Statistics for 98606
| ZIP: | 98606 |
| Name: | BRUSH PRAIRIE |
| County: | CLARK |
| Area: | 40 mi2 / 103 km2 / 25360 acres / 102626861 m2 |
| Coordinates: | 45.730183, -122.450584 |
| Residential Addresses: | 3603 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2701 |
| Business Addresses: | 412 |
| P.O. Boxes: | 902 |
2000 Census Data for Brush Prairie, Washington 98606
Gender & Ages
Total Population: 8409
| Male |
| Population: | 4263 |
| < year old: | 36 |
| Year old: | 28 |
| Age 2: | 28 |
| Age 3: | 87 |
| Age 4: | 76 |
| Age 5: | 42 |
| Age 6: | 75 |
| Age 7: | 121 |
| Age 8: | 84 |
| Age 9: | 105 |
| Age 10: | 110 |
| Age 11: | 71 |
| Age 12: | 140 |
| Age 13: | 80 |
| Age 14: | 44 |
| Age 15: | 71 |
| Age 16: | 83 |
| Age 17: | 55 |
| Age 18: | 90 |
| Age 19: | 23 |
| Age 20: | 60 |
| Age 21: | 17 |
| 22-24: |
110 |
| 25-29: |
140 |
| 30-34: |
179 |
| 35-39: |
261 |
| 40-44: |
389 |
| 45-49: |
425 |
| 50-54: |
427 |
| 55-59: |
349 |
| 60-61: |
71 |
| 62-64: |
57 |
| 65-66: |
60 |
| 67-69: |
76 |
| 70-74: |
78 |
| 75-79: |
57 |
| 80-84: |
30 |
| 85 & Up: | 28 |
| Female |
| Population: | 4146 |
| < year old: | 40 |
| Year old: | 36 |
| Age 2: | 37 |
| Age 3: | 56 |
| Age 4: | 64 |
| Age 5: | 46 |
| Age 6: | 71 |
| Age 7: | 82 |
| Age 8: | 83 |
| Age 9: | 47 |
| Age 10: | 57 |
| Age 11: | 104 |
| Age 12: | 32 |
| Age 13: | 105 |
| Age 14: | 107 |
| Age 15: | 83 |
| Age 16: | 62 |
| Age 17: | 63 |
| Age 18: | 110 |
| Age 19: | 69 |
| Age 20: | 47 |
| Age 21: | 38 |
| 22-24: |
62 |
| 25-29: |
134 |
| 30-34: |
192 |
| 35-39: |
317 |
| 40-44: |
455 |
| 45-49: |
399 |
| 50-54: |
385 |
| 55-59: |
295 |
| 60-61: |
50 |
| 62-64: |
65 |
| 65-66: |
71 |
| 67-69: |
55 |
| 70-74: |
61 |
| 75-79: |
61 |
| 80-84: |
22 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 5272
| Male: | 2627 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 37 |
| 10th: | 8 |
| 11th: | 27 |
| 12th, No Diploma: | 50 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 476 |
| Associates: | 300 |
| Bachelors: | 554 |
| Doctorate: | 32 |
| Masters: | 217 |
| Female: | 2645 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 18 |
| 10th: | 58 |
| 11th: | 28 |
| 12th, No Diploma: | 36 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 410 |
| Associates: | 337 |
| Bachelors: | 513 |
| Doctorate: | 26 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 2927 |
| Ages 18 to 64: |
| Total: | 2598 |
| Civilians: | 2588 |
| Non-Veteran Civilians: | 1978 |
| Veteran Civilians: | 610 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2971 |
| Ages 18 to 64: |
| Total: | 2618 |
| Civilians: | 2618 |
| Non-Veteran Civilians: | 2555 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 103 |
| 5 to 9: | 140 |
| 10 to 14: | 281 |
| 15 to 19: | 457 |
| 20 to 24: | 645 |
| 25 to 29: | 444 |
| 30 to 35: | 636 |
| 36 to 39: | 173 |
| 40 to 44: | 218 |
| 45 to 59: | 379 |
| 60 to 89: | 141 |
| > 89 Minutes: | 113 |
Housing
| Total: | 8406 |
| Own: | 7933 |
| Rent: | 473 |
Economic Statistics of Residents
Total Households: 2759
| Males 16 & Up: |
| Employed Civilian: | 2356 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2485 |
| Not In Labor Force: | 580 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3950 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 3730 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 71250 |
| Median Household Income: | 64855 |
| Per Capita Income: | 26859 |
| Females 16 & Up: |
| Employed Civilian: | 1601 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1706 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8409 |
| White: | 8046 |
| Black: | 9 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 224 |
| Other: | 30 |