2011 Statistics for 98607
| ZIP: | 98607 |
| Name: | CAMAS |
| County: | CLARK |
| Area: | 59 mi2 / 153 km2 / 37819 acres / 153049906 m2 |
| Coordinates: | 45.65466, -122.365074 |
| Residential Addresses: | 10419 |
| Multifamily Addresses: | 287 |
| Single family Addresses: | 9713 |
| Business Addresses: | 623 |
| P.O. Boxes: | 419 |
2000 Census Data for Camas, Washington 98607
Gender & Ages
Total Population: 18256
| Male |
| Population: | 8990 |
| < year old: | 139 |
| Year old: | 134 |
| Age 2: | 117 |
| Age 3: | 160 |
| Age 4: | 163 |
| Age 5: | 157 |
| Age 6: | 228 |
| Age 7: | 182 |
| Age 8: | 195 |
| Age 9: | 175 |
| Age 10: | 96 |
| Age 11: | 194 |
| Age 12: | 212 |
| Age 13: | 85 |
| Age 14: | 136 |
| Age 15: | 199 |
| Age 16: | 138 |
| Age 17: | 129 |
| Age 18: | 96 |
| Age 19: | 105 |
| Age 20: | 76 |
| Age 21: | 36 |
| 22-24: |
186 |
| 25-29: |
418 |
| 30-34: |
647 |
| 35-39: |
820 |
| 40-44: |
922 |
| 45-49: |
808 |
| 50-54: |
571 |
| 55-59: |
456 |
| 60-61: |
150 |
| 62-64: |
142 |
| 65-66: |
106 |
| 67-69: |
120 |
| 70-74: |
186 |
| 75-79: |
124 |
| 80-84: |
102 |
| 85 & Up: | 80 |
| Female |
| Population: | 9266 |
| < year old: | 108 |
| Year old: | 179 |
| Age 2: | 165 |
| Age 3: | 202 |
| Age 4: | 122 |
| Age 5: | 142 |
| Age 6: | 145 |
| Age 7: | 138 |
| Age 8: | 132 |
| Age 9: | 178 |
| Age 10: | 132 |
| Age 11: | 175 |
| Age 12: | 182 |
| Age 13: | 183 |
| Age 14: | 137 |
| Age 15: | 129 |
| Age 16: | 129 |
| Age 17: | 168 |
| Age 18: | 84 |
| Age 19: | 68 |
| Age 20: | 75 |
| Age 21: | 46 |
| 22-24: |
181 |
| 25-29: |
561 |
| 30-34: |
817 |
| 35-39: |
792 |
| 40-44: |
884 |
| 45-49: |
786 |
| 50-54: |
605 |
| 55-59: |
374 |
| 60-61: |
156 |
| 62-64: |
198 |
| 65-66: |
90 |
| 67-69: |
144 |
| 70-74: |
191 |
| 75-79: |
195 |
| 80-84: |
82 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 11718
| Male: | 5652 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 47 |
| 10th: | 55 |
| 11th: | 88 |
| 12th, No Diploma: | 158 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1014 |
| Associates: | 381 |
| Bachelors: | 1210 |
| Doctorate: | 56 |
| Masters: | 532 |
| Female: | 6066 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 30 |
| 10th: | 105 |
| 11th: | 132 |
| 12th, No Diploma: | 167 |
| Graduates: | 1500 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1309 |
| Associates: | 526 |
| Bachelors: | 853 |
| Doctorate: | 19 |
| Masters: | 535 |
Veteran Status of Residents
| Total Males: | 6151 |
| Ages 18 to 64: |
| Total: | 5433 |
| Civilians: | 5407 |
| Non-Veteran Civilians: | 4286 |
| Veteran Civilians: | 1121 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 6520 |
| Ages 18 to 64: |
| Total: | 5627 |
| Civilians: | 5627 |
| Non-Veteran Civilians: | 5546 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 925 |
| 10 to 14: | 1193 |
| 15 to 19: | 1218 |
| 20 to 24: | 1565 |
| 25 to 29: | 557 |
| 30 to 35: | 1042 |
| 36 to 39: | 190 |
| 40 to 44: | 255 |
| 45 to 59: | 446 |
| 60 to 89: | 307 |
| > 89 Minutes: | 129 |
Housing
| Total: | 18183 |
| Own: | 15311 |
| Rent: | 2872 |
Economic Statistics of Residents
Total Households: 6403
| Males 16 & Up: |
| Employed Civilian: | 4841 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 5082 |
| Not In Labor Force: | 1336 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 8542 |
| Work At Home: | 518 |
| Doesn't Work At Home: | 8024 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 67808 |
| Median Household Income: | 61759 |
| Per Capita Income: | 27459 |
| Females 16 & Up: |
| Employed Civilian: | 3816 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 4029 |
| Not In Labor Force: | 2788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18256 |
| White: | 16893 |
| Black: | 56 |
| Asian: | 559 |
| Pacific Islander: | 55 |
| Native American: | 220 |
| Multiracial: | 326 |
| Other: | 147 |