Vancouver, Washington 98684
ZIP Code boundaries for 98684 in Vancouver, WA
2011 Statistics for 98684
| ZIP: | 98684 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 7 mi2 / 19 km2 / 4613 acres / 18666522 m2 |
| Coordinates: | 45.630573, -122.51554 |
| Residential Addresses: | 10426 |
| Multifamily Addresses: | 1332 |
| Single family Addresses: | 9094 |
| Business Addresses: | 499 |
| P.O. Boxes: | 0 |
2000 Census Data for Vancouver, Washington 98684
Gender & Ages
Total Population: 20781
| Male |
| Population: | 10472 |
| < year old: | 165 |
| Year old: | 170 |
| Age 2: | 145 |
| Age 3: | 206 |
| Age 4: | 205 |
| Age 5: | 291 |
| Age 6: | 212 |
| Age 7: | 286 |
| Age 8: | 245 |
| Age 9: | 146 |
| Age 10: | 205 |
| Age 11: | 127 |
| Age 12: | 178 |
| Age 13: | 154 |
| Age 14: | 116 |
| Age 15: | 180 |
| Age 16: | 147 |
| Age 17: | 187 |
| Age 18: | 135 |
| Age 19: | 101 |
| Age 20: | 158 |
| Age 21: | 163 |
| 22-24: |
422 |
| 25-29: |
890 |
| 30-34: |
847 |
| 35-39: |
872 |
| 40-44: |
880 |
| 45-49: |
678 |
| 50-54: |
662 |
| 55-59: |
437 |
| 60-61: |
96 |
| 62-64: |
226 |
| 65-66: |
72 |
| 67-69: |
123 |
| 70-74: |
159 |
| 75-79: |
101 |
| 80-84: |
65 |
| 85 & Up: | 20 |
| Female |
| Population: | 10309 |
| < year old: | 137 |
| Year old: | 195 |
| Age 2: | 193 |
| Age 3: | 77 |
| Age 4: | 205 |
| Age 5: | 186 |
| Age 6: | 221 |
| Age 7: | 115 |
| Age 8: | 130 |
| Age 9: | 165 |
| Age 10: | 212 |
| Age 11: | 147 |
| Age 12: | 256 |
| Age 13: | 173 |
| Age 14: | 188 |
| Age 15: | 140 |
| Age 16: | 181 |
| Age 17: | 134 |
| Age 18: | 119 |
| Age 19: | 114 |
| Age 20: | 103 |
| Age 21: | 74 |
| 22-24: |
499 |
| 25-29: |
898 |
| 30-34: |
741 |
| 35-39: |
967 |
| 40-44: |
805 |
| 45-49: |
823 |
| 50-54: |
695 |
| 55-59: |
373 |
| 60-61: |
149 |
| 62-64: |
197 |
| 65-66: |
98 |
| 67-69: |
98 |
| 70-74: |
195 |
| 75-79: |
140 |
| 80-84: |
127 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 12473
| Male: | 6128 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 81 |
| 10th: | 119 |
| 11th: | 96 |
| 12th, No Diploma: | 255 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1394 |
| Associates: | 552 |
| Bachelors: | 911 |
| Doctorate: | 17 |
| Masters: | 304 |
| Female: | 6345 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 125 |
| 10th: | 148 |
| 11th: | 142 |
| 12th, No Diploma: | 253 |
| Graduates: | 1654 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 1290 |
| Associates: | 495 |
| Bachelors: | 768 |
| Doctorate: | 26 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 7107 |
| Ages 18 to 64: |
| Total: | 6567 |
| Civilians: | 6498 |
| Non-Veteran Civilians: | 4832 |
| Veteran Civilians: | 1666 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 450 |
| Currently In Military: | |
| Total Females: | 7254 |
| Ages 18 to 64: |
| Total: | 6557 |
| Civilians: | 6557 |
| Non-Veteran Civilians: | 6387 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 662 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 823 |
| 10 to 14: | 1408 |
| 15 to 19: | 1771 |
| 20 to 24: | 2117 |
| 25 to 29: | 663 |
| 30 to 35: | 1232 |
| 36 to 39: | 221 |
| 40 to 44: | 250 |
| 45 to 59: | 590 |
| 60 to 89: | 330 |
| > 89 Minutes: | 203 |
Housing
| Total: | 20767 |
| Own: | 12485 |
| Rent: | 8282 |
Economic Statistics of Residents
Total Households: 7428
| Males 16 & Up: |
| Employed Civilian: | 5644 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 6079 |
| Not In Labor Force: | 1362 |
| In Military: | 69 |
| Males & Females 16 & Up: |
| Workers: | 10268 |
| Work At Home: | 461 |
| Doesn't Work At Home: | 9807 |
| Family Below Poverty Line: | 403 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 51574 |
| Median Household Income: | 49786 |
| Per Capita Income: | 19788 |
| Females 16 & Up: |
| Employed Civilian: | 4724 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4949 |
| Not In Labor Force: | 2620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20781 |
| White: | 17702 |
| Black: | 328 |
| Asian: | 890 |
| Pacific Islander: | 244 |
| Native American: | 248 |
| Multiracial: | 803 |
| Other: | 566 |