Vancouver, Washington 98662
ZIP Code boundaries for 98662 in Vancouver, WA
2011 Statistics for 98662
| ZIP: | 98662 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 13 mi2 / 33 km2 / 8207 acres / 33213884 m2 |
| Coordinates: | 45.688244, -122.57767 |
| Residential Addresses: | 11737 |
| Multifamily Addresses: | 1062 |
| Single family Addresses: | 10675 |
| Business Addresses: | 741 |
| P.O. Boxes: | 0 |
2000 Census Data for Vancouver, Washington 98662
Gender & Ages
Total Population: 23738
| Male |
| Population: | 11706 |
| < year old: | 167 |
| Year old: | 205 |
| Age 2: | 130 |
| Age 3: | 210 |
| Age 4: | 130 |
| Age 5: | 168 |
| Age 6: | 224 |
| Age 7: | 238 |
| Age 8: | 242 |
| Age 9: | 267 |
| Age 10: | 188 |
| Age 11: | 185 |
| Age 12: | 157 |
| Age 13: | 190 |
| Age 14: | 180 |
| Age 15: | 145 |
| Age 16: | 141 |
| Age 17: | 225 |
| Age 18: | 135 |
| Age 19: | 167 |
| Age 20: | 172 |
| Age 21: | 142 |
| 22-24: |
347 |
| 25-29: |
850 |
| 30-34: |
915 |
| 35-39: |
1098 |
| 40-44: |
869 |
| 45-49: |
878 |
| 50-54: |
737 |
| 55-59: |
619 |
| 60-61: |
173 |
| 62-64: |
268 |
| 65-66: |
130 |
| 67-69: |
129 |
| 70-74: |
245 |
| 75-79: |
160 |
| 80-84: |
171 |
| 85 & Up: | 109 |
| Female |
| Population: | 12032 |
| < year old: | 98 |
| Year old: | 146 |
| Age 2: | 172 |
| Age 3: | 219 |
| Age 4: | 188 |
| Age 5: | 213 |
| Age 6: | 122 |
| Age 7: | 207 |
| Age 8: | 149 |
| Age 9: | 196 |
| Age 10: | 190 |
| Age 11: | 184 |
| Age 12: | 211 |
| Age 13: | 121 |
| Age 14: | 190 |
| Age 15: | 137 |
| Age 16: | 154 |
| Age 17: | 172 |
| Age 18: | 167 |
| Age 19: | 109 |
| Age 20: | 141 |
| Age 21: | 153 |
| 22-24: |
571 |
| 25-29: |
717 |
| 30-34: |
987 |
| 35-39: |
960 |
| 40-44: |
912 |
| 45-49: |
965 |
| 50-54: |
821 |
| 55-59: |
622 |
| 60-61: |
222 |
| 62-64: |
199 |
| 65-66: |
89 |
| 67-69: |
184 |
| 70-74: |
302 |
| 75-79: |
290 |
| 80-84: |
278 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 15173
| Male: | 7351 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 106 |
| 10th: | 242 |
| 11th: | 210 |
| 12th, No Diploma: | 378 |
| Graduates: | 2086 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 715 |
| Bachelors: | 987 |
| Doctorate: | 28 |
| Masters: | 341 |
| Female: | 7822 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 105 |
| 10th: | 215 |
| 11th: | 200 |
| 12th, No Diploma: | 326 |
| Graduates: | 2411 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 1308 |
| Associates: | 567 |
| Bachelors: | 911 |
| Doctorate: | 8 |
| Masters: | 394 |
Veteran Status of Residents
| Total Males: | 8314 |
| Ages 18 to 64: |
| Total: | 7370 |
| Civilians: | 7310 |
| Non-Veteran Civilians: | 5448 |
| Veteran Civilians: | 1862 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 8963 |
| Ages 18 to 64: |
| Total: | 7546 |
| Civilians: | 7546 |
| Non-Veteran Civilians: | 7423 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1417 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 1385 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 848 |
| 10 to 14: | 1638 |
| 15 to 19: | 2384 |
| 20 to 24: | 1763 |
| 25 to 29: | 860 |
| 30 to 35: | 1253 |
| 36 to 39: | 291 |
| 40 to 44: | 314 |
| 45 to 59: | 480 |
| 60 to 89: | 214 |
| > 89 Minutes: | 165 |
Housing
| Total: | 23478 |
| Own: | 15550 |
| Rent: | 7928 |
Economic Statistics of Residents
Total Households: 8714
| Males 16 & Up: |
| Employed Civilian: | 6147 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 6669 |
| Not In Labor Force: | 2011 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 11042 |
| Work At Home: | 465 |
| Doesn't Work At Home: | 10577 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 51377 |
| Median Household Income: | 47623 |
| Per Capita Income: | 20888 |
| Females 16 & Up: |
| Employed Civilian: | 5122 |
| Unemployed Civilians: | 475 |
| In Labor Force: | 5597 |
| Not In Labor Force: | 3692 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23738 |
| White: | 20881 |
| Black: | 532 |
| Asian: | 921 |
| Pacific Islander: | 105 |
| Native American: | 215 |
| Multiracial: | 772 |
| Other: | 312 |