Portland, Oregon 97211
ZIP Code boundaries for 97211 in Portland, OR
2011 Statistics for 97211
| ZIP: | 97211 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 10 mi2 / 26 km2 / 6365 acres / 25757984 m2 |
| Coordinates: | 45.581863, -122.62514 |
| Residential Addresses: | 13220 |
| Multifamily Addresses: | 679 |
| Single family Addresses: | 12084 |
| Business Addresses: | 1098 |
| P.O. Boxes: | 457 |
2000 Census Data for Portland, Oregon 97211
Gender & Ages
Total Population: 30936
| Male |
| Population: | 14712 |
| < year old: | 236 |
| Year old: | 178 |
| Age 2: | 281 |
| Age 3: | 186 |
| Age 4: | 169 |
| Age 5: | 238 |
| Age 6: | 212 |
| Age 7: | 189 |
| Age 8: | 330 |
| Age 9: | 301 |
| Age 10: | 193 |
| Age 11: | 203 |
| Age 12: | 125 |
| Age 13: | 188 |
| Age 14: | 207 |
| Age 15: | 270 |
| Age 16: | 216 |
| Age 17: | 224 |
| Age 18: | 138 |
| Age 19: | 167 |
| Age 20: | 287 |
| Age 21: | 206 |
| 22-24: |
613 |
| 25-29: |
1340 |
| 30-34: |
1610 |
| 35-39: |
1348 |
| 40-44: |
1062 |
| 45-49: |
1218 |
| 50-54: |
820 |
| 55-59: |
600 |
| 60-61: |
157 |
| 62-64: |
211 |
| 65-66: |
137 |
| 67-69: |
120 |
| 70-74: |
324 |
| 75-79: |
199 |
| 80-84: |
89 |
| 85 & Up: | 120 |
| Female |
| Population: | 16224 |
| < year old: | 209 |
| Year old: | 230 |
| Age 2: | 207 |
| Age 3: | 245 |
| Age 4: | 232 |
| Age 5: | 169 |
| Age 6: | 219 |
| Age 7: | 154 |
| Age 8: | 231 |
| Age 9: | 178 |
| Age 10: | 186 |
| Age 11: | 241 |
| Age 12: | 238 |
| Age 13: | 183 |
| Age 14: | 227 |
| Age 15: | 242 |
| Age 16: | 151 |
| Age 17: | 182 |
| Age 18: | 277 |
| Age 19: | 156 |
| Age 20: | 316 |
| Age 21: | 223 |
| 22-24: |
682 |
| 25-29: |
1637 |
| 30-34: |
1438 |
| 35-39: |
1506 |
| 40-44: |
1279 |
| 45-49: |
1099 |
| 50-54: |
1114 |
| 55-59: |
681 |
| 60-61: |
188 |
| 62-64: |
270 |
| 65-66: |
153 |
| 67-69: |
220 |
| 70-74: |
340 |
| 75-79: |
408 |
| 80-84: |
306 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 20201
| Male: | 9355 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 130 |
| 10th: | 273 |
| 11th: | 271 |
| 12th, No Diploma: | 419 |
| Graduates: | 2196 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1919 |
| Associates: | 583 |
| Bachelors: | 1828 |
| Doctorate: | 25 |
| Masters: | 462 |
| Female: | 10846 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 122 |
| 10th: | 157 |
| 11th: | 357 |
| 12th, No Diploma: | 436 |
| Graduates: | 2472 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 947 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 626 |
| Bachelors: | 2296 |
| Doctorate: | 30 |
| Masters: | 804 |
Veteran Status of Residents
| Total Males: | 10766 |
| Ages 18 to 64: |
| Total: | 9777 |
| Civilians: | 9760 |
| Non-Veteran Civilians: | 8002 |
| Veteran Civilians: | 1758 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 336 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 12500 |
| Ages 18 to 64: |
| Total: | 10866 |
| Civilians: | 10857 |
| Non-Veteran Civilians: | 10707 |
| Veteran Civilians: | 150 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1574 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1044 |
| 10 to 14: | 2091 |
| 15 to 19: | 2898 |
| 20 to 24: | 2726 |
| 25 to 29: | 954 |
| 30 to 35: | 2224 |
| 36 to 39: | 334 |
| 40 to 44: | 325 |
| 45 to 59: | 659 |
| 60 to 89: | 396 |
| > 89 Minutes: | 223 |
Housing
| Total: | 29944 |
| Own: | 19389 |
| Rent: | 10555 |
Economic Statistics of Residents
Total Households: 11607
| Males 16 & Up: |
| Employed Civilian: | 7400 |
| Unemployed Civilians: | 740 |
| In Labor Force: | 8157 |
| Not In Labor Force: | 3049 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 14869 |
| Work At Home: | 672 |
| Doesn't Work At Home: | 14197 |
| Family Below Poverty Line: | 801 |
| Household Below Poverty: | 1439 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 42648 |
| Median Household Income: | 40582 |
| Per Capita Income: | 18141 |
| Females 16 & Up: |
| Employed Civilian: | 7848 |
| Unemployed Civilians: | 571 |
| In Labor Force: | 8428 |
| Not In Labor Force: | 4405 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 30936 |
| White: | 15452 |
| Black: | 10388 |
| Asian: | 1115 |
| Pacific Islander: | 208 |
| Native American: | 401 |
| Multiracial: | 1969 |
| Other: | 1403 |