Portland, Oregon 97218
ZIP Code boundaries for 97218 in Portland, OR
2011 Statistics for 97218
| ZIP: | 97218 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 8 mi2 / 21 km2 / 5259 acres / 21280751 m2 |
| Coordinates: | 45.579678, -122.60072 |
| Residential Addresses: | 5764 |
| Multifamily Addresses: | 324 |
| Single family Addresses: | 5326 |
| Business Addresses: | 584 |
| P.O. Boxes: | 114 |
2000 Census Data for Portland, Oregon 97218
Gender & Ages
Total Population: 14003
| Male |
| Population: | 7171 |
| < year old: | 115 |
| Year old: | 96 |
| Age 2: | 125 |
| Age 3: | 121 |
| Age 4: | 115 |
| Age 5: | 73 |
| Age 6: | 98 |
| Age 7: | 100 |
| Age 8: | 101 |
| Age 9: | 116 |
| Age 10: | 94 |
| Age 11: | 137 |
| Age 12: | 76 |
| Age 13: | 100 |
| Age 14: | 99 |
| Age 15: | 69 |
| Age 16: | 80 |
| Age 17: | 78 |
| Age 18: | 135 |
| Age 19: | 115 |
| Age 20: | 151 |
| Age 21: | 111 |
| 22-24: |
375 |
| 25-29: |
524 |
| 30-34: |
640 |
| 35-39: |
667 |
| 40-44: |
596 |
| 45-49: |
516 |
| 50-54: |
475 |
| 55-59: |
305 |
| 60-61: |
168 |
| 62-64: |
71 |
| 65-66: |
50 |
| 67-69: |
119 |
| 70-74: |
134 |
| 75-79: |
114 |
| 80-84: |
70 |
| 85 & Up: | 42 |
| Female |
| Population: | 6832 |
| < year old: | 121 |
| Year old: | 84 |
| Age 2: | 79 |
| Age 3: | 62 |
| Age 4: | 91 |
| Age 5: | 106 |
| Age 6: | 72 |
| Age 7: | 86 |
| Age 8: | 136 |
| Age 9: | 97 |
| Age 10: | 90 |
| Age 11: | 110 |
| Age 12: | 82 |
| Age 13: | 89 |
| Age 14: | 86 |
| Age 15: | 73 |
| Age 16: | 143 |
| Age 17: | 71 |
| Age 18: | 125 |
| Age 19: | 90 |
| Age 20: | 52 |
| Age 21: | 123 |
| 22-24: |
254 |
| 25-29: |
455 |
| 30-34: |
604 |
| 35-39: |
607 |
| 40-44: |
488 |
| 45-49: |
581 |
| 50-54: |
419 |
| 55-59: |
211 |
| 60-61: |
145 |
| 62-64: |
119 |
| 65-66: |
75 |
| 67-69: |
109 |
| 70-74: |
191 |
| 75-79: |
201 |
| 80-84: |
155 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 9001
| Male: | 4491 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 112 |
| 10th: | 192 |
| 11th: | 120 |
| 12th, No Diploma: | 261 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 791 |
| Associates: | 332 |
| Bachelors: | 523 |
| Doctorate: | 8 |
| Masters: | 139 |
| Female: | 4510 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 71 |
| 10th: | 122 |
| 11th: | 185 |
| 12th, No Diploma: | 236 |
| Graduates: | 1345 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 707 |
| Associates: | 226 |
| Bachelors: | 544 |
| Doctorate: | 30 |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 5378 |
| Ages 18 to 64: |
| Total: | 4849 |
| Civilians: | 4845 |
| Non-Veteran Civilians: | 4036 |
| Veteran Civilians: | 809 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Total Females: | 5154 |
| Ages 18 to 64: |
| Total: | 4273 |
| Civilians: | 4273 |
| Non-Veteran Civilians: | 4240 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 397 |
| 10 to 14: | 804 |
| 15 to 19: | 1374 |
| 20 to 24: | 1376 |
| 25 to 29: | 361 |
| 30 to 35: | 866 |
| 36 to 39: | 135 |
| 40 to 44: | 203 |
| 45 to 59: | 318 |
| 60 to 89: | 236 |
| > 89 Minutes: | 150 |
Housing
| Total: | 13827 |
| Own: | 8351 |
| Rent: | 5476 |
Economic Statistics of Residents
Total Households: 5215
| Males 16 & Up: |
| Employed Civilian: | 3758 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 4061 |
| Not In Labor Force: | 1475 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6455 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 6301 |
| Family Below Poverty Line: | 396 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 40631 |
| Median Household Income: | 37011 |
| Per Capita Income: | 16237 |
| Females 16 & Up: |
| Employed Civilian: | 2873 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 3097 |
| Not In Labor Force: | 2271 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14003 |
| White: | 8527 |
| Black: | 1408 |
| Asian: | 1352 |
| Pacific Islander: | 64 |
| Native American: | 202 |
| Multiracial: | 618 |
| Other: | 1832 |