Portland, Oregon 97230
ZIP Code boundaries for 97230 in Portland, OR
2011 Statistics for 97230
| ZIP: | 97230 |
| Name: | PORTLAND |
| County: | MULTNOMAH |
| Area: | 17 mi2 / 44 km2 / 10775 acres / 43605766 m2 |
| Coordinates: | 45.553967, -122.50091 |
| Residential Addresses: | 14967 |
| Multifamily Addresses: | 1161 |
| Single family Addresses: | 13806 |
| Business Addresses: | 860 |
| P.O. Boxes: | 0 |
2000 Census Data for Portland, Oregon 97230
Gender & Ages
Total Population: 35205
| Male |
| Population: | 17245 |
| < year old: | 210 |
| Year old: | 182 |
| Age 2: | 209 |
| Age 3: | 231 |
| Age 4: | 261 |
| Age 5: | 104 |
| Age 6: | 225 |
| Age 7: | 322 |
| Age 8: | 320 |
| Age 9: | 230 |
| Age 10: | 287 |
| Age 11: | 207 |
| Age 12: | 257 |
| Age 13: | 233 |
| Age 14: | 194 |
| Age 15: | 203 |
| Age 16: | 226 |
| Age 17: | 180 |
| Age 18: | 239 |
| Age 19: | 186 |
| Age 20: | 169 |
| Age 21: | 205 |
| 22-24: |
897 |
| 25-29: |
1307 |
| 30-34: |
1258 |
| 35-39: |
1506 |
| 40-44: |
1255 |
| 45-49: |
1177 |
| 50-54: |
1073 |
| 55-59: |
818 |
| 60-61: |
284 |
| 62-64: |
364 |
| 65-66: |
223 |
| 67-69: |
372 |
| 70-74: |
608 |
| 75-79: |
568 |
| 80-84: |
368 |
| 85 & Up: | 287 |
| Female |
| Population: | 17960 |
| < year old: | 175 |
| Year old: | 216 |
| Age 2: | 150 |
| Age 3: | 325 |
| Age 4: | 141 |
| Age 5: | 194 |
| Age 6: | 217 |
| Age 7: | 121 |
| Age 8: | 184 |
| Age 9: | 252 |
| Age 10: | 242 |
| Age 11: | 292 |
| Age 12: | 257 |
| Age 13: | 236 |
| Age 14: | 261 |
| Age 15: | 194 |
| Age 16: | 211 |
| Age 17: | 226 |
| Age 18: | 185 |
| Age 19: | 181 |
| Age 20: | 244 |
| Age 21: | 169 |
| 22-24: |
789 |
| 25-29: |
1183 |
| 30-34: |
939 |
| 35-39: |
1292 |
| 40-44: |
1323 |
| 45-49: |
1174 |
| 50-54: |
1126 |
| 55-59: |
916 |
| 60-61: |
249 |
| 62-64: |
613 |
| 65-66: |
351 |
| 67-69: |
493 |
| 70-74: |
893 |
| 75-79: |
805 |
| 80-84: |
588 |
| 85 & Up: | 553 |
Education Level of Residents
Total Population: 23966
| Male: | 11468 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 128 |
| 10th: | 262 |
| 11th: | 310 |
| 12th, No Diploma: | 512 |
| Graduates: | 3031 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 960 |
| > 1 Year, No Degree: | 2120 |
| Associates: | 790 |
| Bachelors: | 1702 |
| Doctorate: | 79 |
| Masters: | 476 |
| Female: | 12498 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 200 |
| 10th: | 460 |
| 11th: | 442 |
| 12th, No Diploma: | 495 |
| Graduates: | 3558 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 1497 |
| > 1 Year, No Degree: | 2289 |
| Associates: | 798 |
| Bachelors: | 1570 |
| Doctorate: | 34 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 13164 |
| Ages 18 to 64: |
| Total: | 10738 |
| Civilians: | 10723 |
| Non-Veteran Civilians: | 8388 |
| Veteran Civilians: | 2335 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2426 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 1738 |
| Currently In Military: | |
| Total Females: | 14066 |
| Ages 18 to 64: |
| Total: | 10383 |
| Civilians: | 10383 |
| Non-Veteran Civilians: | 10196 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3683 |
| Civilians: | 3683 |
| Non-Veteran Civilians: | 3580 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 1389 |
| 10 to 14: | 1879 |
| 15 to 19: | 1925 |
| 20 to 24: | 2713 |
| 25 to 29: | 1299 |
| 30 to 35: | 2518 |
| 36 to 39: | 274 |
| 40 to 44: | 489 |
| 45 to 59: | 1162 |
| 60 to 89: | 418 |
| > 89 Minutes: | 383 |
Housing
| Total: | 33842 |
| Own: | 21756 |
| Rent: | 12086 |
Economic Statistics of Residents
Total Households: 13720
| Males 16 & Up: |
| Employed Civilian: | 8454 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 9007 |
| Not In Labor Force: | 4563 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 15455 |
| Work At Home: | 631 |
| Doesn't Work At Home: | 14824 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1182 |
| Married Below Poverty Line: | 297 |
| Median Family Income: | 47863 |
| Median Household Income: | 41262 |
| Per Capita Income: | 20620 |
| Females 16 & Up: |
| Employed Civilian: | 7356 |
| Unemployed Civilians: | 441 |
| In Labor Force: | 7797 |
| Not In Labor Force: | 6706 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35205 |
| White: | 27616 |
| Black: | 1582 |
| Asian: | 2175 |
| Pacific Islander: | 230 |
| Native American: | 303 |
| Multiracial: | 1429 |
| Other: | 1870 |