Vancouver, Washington 98661
ZIP Code boundaries for 98661 in Vancouver, WA
2011 Statistics for 98661
| ZIP: | 98661 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 12 mi2 / 30 km2 / 7378 acres / 29856551 m2 |
| Coordinates: | 45.63935, -122.626236 |
| Residential Addresses: | 17874 |
| Multifamily Addresses: | 3431 |
| Single family Addresses: | 14443 |
| Business Addresses: | 1111 |
| P.O. Boxes: | 0 |
2000 Census Data for Vancouver, Washington 98661
Gender & Ages
Total Population: 36762
| Male |
| Population: | 17950 |
| < year old: | 368 |
| Year old: | 374 |
| Age 2: | 308 |
| Age 3: | 258 |
| Age 4: | 278 |
| Age 5: | 317 |
| Age 6: | 330 |
| Age 7: | 302 |
| Age 8: | 289 |
| Age 9: | 287 |
| Age 10: | 232 |
| Age 11: | 282 |
| Age 12: | 308 |
| Age 13: | 206 |
| Age 14: | 177 |
| Age 15: | 226 |
| Age 16: | 209 |
| Age 17: | 252 |
| Age 18: | 283 |
| Age 19: | 272 |
| Age 20: | 202 |
| Age 21: | 196 |
| 22-24: |
985 |
| 25-29: |
1577 |
| 30-34: |
1517 |
| 35-39: |
1295 |
| 40-44: |
1398 |
| 45-49: |
1234 |
| 50-54: |
1014 |
| 55-59: |
793 |
| 60-61: |
209 |
| 62-64: |
347 |
| 65-66: |
161 |
| 67-69: |
290 |
| 70-74: |
447 |
| 75-79: |
381 |
| 80-84: |
180 |
| 85 & Up: | 166 |
| Female |
| Population: | 18812 |
| < year old: | 318 |
| Year old: | 332 |
| Age 2: | 334 |
| Age 3: | 390 |
| Age 4: | 331 |
| Age 5: | 275 |
| Age 6: | 319 |
| Age 7: | 213 |
| Age 8: | 340 |
| Age 9: | 291 |
| Age 10: | 295 |
| Age 11: | 161 |
| Age 12: | 199 |
| Age 13: | 282 |
| Age 14: | 269 |
| Age 15: | 194 |
| Age 16: | 213 |
| Age 17: | 218 |
| Age 18: | 207 |
| Age 19: | 233 |
| Age 20: | 253 |
| Age 21: | 317 |
| 22-24: |
1008 |
| 25-29: |
1636 |
| 30-34: |
1333 |
| 35-39: |
1384 |
| 40-44: |
1396 |
| 45-49: |
1077 |
| 50-54: |
1128 |
| 55-59: |
805 |
| 60-61: |
261 |
| 62-64: |
334 |
| 65-66: |
188 |
| 67-69: |
338 |
| 70-74: |
603 |
| 75-79: |
536 |
| 80-84: |
443 |
| 85 & Up: | 358 |
Education Level of Residents
Total Population: 22829
| Male: | 11009 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 176 |
| 10th: | 290 |
| 11th: | 322 |
| 12th, No Diploma: | 442 |
| Graduates: | 3076 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 2084 |
| Associates: | 810 |
| Bachelors: | 1425 |
| Doctorate: | 67 |
| Masters: | 568 |
| Female: | 11820 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 261 |
| 10th: | 376 |
| 11th: | 385 |
| 12th, No Diploma: | 498 |
| Graduates: | 3330 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 1317 |
| > 1 Year, No Degree: | 2163 |
| Associates: | 863 |
| Bachelors: | 1200 |
| Doctorate: | 29 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 12947 |
| Ages 18 to 64: |
| Total: | 11322 |
| Civilians: | 11286 |
| Non-Veteran Civilians: | 8953 |
| Veteran Civilians: | 2333 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1625 |
| Civilians: | 1625 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | 1050 |
| Currently In Military: | |
| Total Females: | 13838 |
| Ages 18 to 64: |
| Total: | 11372 |
| Civilians: | 11358 |
| Non-Veteran Civilians: | 11245 |
| Veteran Civilians: | 113 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2466 |
| Civilians: | 2466 |
| Non-Veteran Civilians: | 2408 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 437 |
| 5 to 9: | 1709 |
| 10 to 14: | 2841 |
| 15 to 19: | 3261 |
| 20 to 24: | 2778 |
| 25 to 29: | 745 |
| 30 to 35: | 1778 |
| 36 to 39: | 314 |
| 40 to 44: | 337 |
| 45 to 59: | 666 |
| 60 to 89: | 442 |
| > 89 Minutes: | 327 |
Housing
| Total: | 36498 |
| Own: | 15407 |
| Rent: | 21091 |
Economic Statistics of Residents
Total Households: 14785
| Males 16 & Up: |
| Employed Civilian: | 8983 |
| Unemployed Civilians: | 727 |
| In Labor Force: | 9746 |
| Not In Labor Force: | 3662 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 16029 |
| Work At Home: | 394 |
| Doesn't Work At Home: | 15635 |
| Family Below Poverty Line: | 1432 |
| Household Below Poverty: | 2344 |
| Married Below Poverty Line: | 704 |
| Median Family Income: | 36281 |
| Median Household Income: | 32975 |
| Per Capita Income: | 17775 |
| Females 16 & Up: |
| Employed Civilian: | 7373 |
| Unemployed Civilians: | 542 |
| In Labor Force: | 7929 |
| Not In Labor Force: | 6340 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 36762 |
| White: | 30052 |
| Black: | 935 |
| Asian: | 1341 |
| Pacific Islander: | 215 |
| Native American: | 255 |
| Multiracial: | 1913 |
| Other: | 2051 |