Vancouver, Washington 98664
ZIP Code boundaries for 98664 in Vancouver, WA
2011 Statistics for 98664
| ZIP: | 98664 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 6 mi2 / 14 km2 / 3523 acres / 14256129 m2 |
| Coordinates: | 45.619884, -122.57762 |
| Residential Addresses: | 9077 |
| Multifamily Addresses: | 1169 |
| Single family Addresses: | 7908 |
| Business Addresses: | 204 |
| P.O. Boxes: | 0 |
2000 Census Data for Vancouver, Washington 98664
Gender & Ages
Total Population: 20450
| Male |
| Population: | 9720 |
| < year old: | 144 |
| Year old: | 163 |
| Age 2: | 163 |
| Age 3: | 118 |
| Age 4: | 144 |
| Age 5: | 174 |
| Age 6: | 115 |
| Age 7: | 191 |
| Age 8: | 117 |
| Age 9: | 101 |
| Age 10: | 152 |
| Age 11: | 168 |
| Age 12: | 104 |
| Age 13: | 127 |
| Age 14: | 100 |
| Age 15: | 141 |
| Age 16: | 92 |
| Age 17: | 158 |
| Age 18: | 123 |
| Age 19: | 109 |
| Age 20: | 146 |
| Age 21: | 121 |
| 22-24: |
331 |
| 25-29: |
761 |
| 30-34: |
732 |
| 35-39: |
723 |
| 40-44: |
804 |
| 45-49: |
725 |
| 50-54: |
662 |
| 55-59: |
440 |
| 60-61: |
149 |
| 62-64: |
255 |
| 65-66: |
141 |
| 67-69: |
232 |
| 70-74: |
297 |
| 75-79: |
248 |
| 80-84: |
184 |
| 85 & Up: | 65 |
| Female |
| Population: | 10730 |
| < year old: | 153 |
| Year old: | 120 |
| Age 2: | 170 |
| Age 3: | 181 |
| Age 4: | 127 |
| Age 5: | 106 |
| Age 6: | 138 |
| Age 7: | 160 |
| Age 8: | 116 |
| Age 9: | 116 |
| Age 10: | 173 |
| Age 11: | 142 |
| Age 12: | 127 |
| Age 13: | 108 |
| Age 14: | 154 |
| Age 15: | 104 |
| Age 16: | 146 |
| Age 17: | 149 |
| Age 18: | 124 |
| Age 19: | 124 |
| Age 20: | 124 |
| Age 21: | 106 |
| 22-24: |
478 |
| 25-29: |
864 |
| 30-34: |
779 |
| 35-39: |
739 |
| 40-44: |
745 |
| 45-49: |
786 |
| 50-54: |
731 |
| 55-59: |
578 |
| 60-61: |
131 |
| 62-64: |
237 |
| 65-66: |
161 |
| 67-69: |
209 |
| 70-74: |
418 |
| 75-79: |
301 |
| 80-84: |
283 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 13702
| Male: | 6418 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 72 |
| 10th: | 136 |
| 11th: | 190 |
| 12th, No Diploma: | 188 |
| Graduates: | 1563 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 687 |
| > 1 Year, No Degree: | 1130 |
| Associates: | 539 |
| Bachelors: | 1138 |
| Doctorate: | 29 |
| Masters: | 405 |
| Female: | 7284 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 181 |
| 10th: | 225 |
| 11th: | 186 |
| 12th, No Diploma: | 151 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 657 |
| Bachelors: | 761 |
| Doctorate: | 26 |
| Masters: | 378 |
Veteran Status of Residents
| Total Males: | 7248 |
| Ages 18 to 64: |
| Total: | 6081 |
| Civilians: | 6027 |
| Non-Veteran Civilians: | 4463 |
| Veteran Civilians: | 1564 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 8240 |
| Ages 18 to 64: |
| Total: | 6546 |
| Civilians: | 6546 |
| Non-Veteran Civilians: | 6396 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1694 |
| Civilians: | 1694 |
| Non-Veteran Civilians: | 1648 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1057 |
| 10 to 14: | 1662 |
| 15 to 19: | 2123 |
| 20 to 24: | 1681 |
| 25 to 29: | 580 |
| 30 to 35: | 1099 |
| 36 to 39: | 168 |
| 40 to 44: | 199 |
| 45 to 59: | 330 |
| 60 to 89: | 207 |
| > 89 Minutes: | 262 |
Housing
| Total: | 20224 |
| Own: | 12395 |
| Rent: | 7829 |
Economic Statistics of Residents
Total Households: 8229
| Males 16 & Up: |
| Employed Civilian: | 5352 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 5656 |
| Not In Labor Force: | 1842 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 10032 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 9630 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 52406 |
| Median Household Income: | 45909 |
| Per Capita Income: | 22963 |
| Females 16 & Up: |
| Employed Civilian: | 4780 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 4938 |
| Not In Labor Force: | 3597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20450 |
| White: | 17866 |
| Black: | 511 |
| Asian: | 843 |
| Pacific Islander: | 149 |
| Native American: | 159 |
| Multiracial: | 523 |
| Other: | 399 |