Vancouver, Washington 98682
ZIP Code boundaries for 98682 in Vancouver, WA
2011 Statistics for 98682
| ZIP: | 98682 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 30 mi2 / 78 km2 / 19155 acres / 77519154 m2 |
| Coordinates: | 45.673283, -122.482 |
| Residential Addresses: | 20015 |
| Multifamily Addresses: | 993 |
| Single family Addresses: | 17475 |
| Business Addresses: | 1139 |
| P.O. Boxes: | 1547 |
2000 Census Data for Vancouver, Washington 98682
Gender & Ages
Total Population: 42977
| Male |
| Population: | 21483 |
| < year old: | 402 |
| Year old: | 396 |
| Age 2: | 590 |
| Age 3: | 393 |
| Age 4: | 443 |
| Age 5: | 373 |
| Age 6: | 416 |
| Age 7: | 437 |
| Age 8: | 433 |
| Age 9: | 452 |
| Age 10: | 490 |
| Age 11: | 436 |
| Age 12: | 376 |
| Age 13: | 293 |
| Age 14: | 332 |
| Age 15: | 379 |
| Age 16: | 335 |
| Age 17: | 252 |
| Age 18: | 320 |
| Age 19: | 336 |
| Age 20: | 230 |
| Age 21: | 244 |
| 22-24: |
726 |
| 25-29: |
1792 |
| 30-34: |
1972 |
| 35-39: |
2185 |
| 40-44: |
1709 |
| 45-49: |
1429 |
| 50-54: |
1134 |
| 55-59: |
789 |
| 60-61: |
219 |
| 62-64: |
252 |
| 65-66: |
156 |
| 67-69: |
145 |
| 70-74: |
256 |
| 75-79: |
176 |
| 80-84: |
97 |
| 85 & Up: | 88 |
| Female |
| Population: | 21494 |
| < year old: | 422 |
| Year old: | 413 |
| Age 2: | 366 |
| Age 3: | 420 |
| Age 4: | 412 |
| Age 5: | 428 |
| Age 6: | 439 |
| Age 7: | 440 |
| Age 8: | 441 |
| Age 9: | 423 |
| Age 10: | 456 |
| Age 11: | 375 |
| Age 12: | 251 |
| Age 13: | 399 |
| Age 14: | 390 |
| Age 15: | 301 |
| Age 16: | 411 |
| Age 17: | 262 |
| Age 18: | 234 |
| Age 19: | 258 |
| Age 20: | 210 |
| Age 21: | 245 |
| 22-24: |
945 |
| 25-29: |
1827 |
| 30-34: |
1992 |
| 35-39: |
1969 |
| 40-44: |
1675 |
| 45-49: |
1584 |
| 50-54: |
1070 |
| 55-59: |
775 |
| 60-61: |
182 |
| 62-64: |
270 |
| 65-66: |
164 |
| 67-69: |
215 |
| 70-74: |
275 |
| 75-79: |
244 |
| 80-84: |
216 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 24952
| Male: | 12399 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 182 |
| 10th: | 257 |
| 11th: | 316 |
| 12th, No Diploma: | 425 |
| Graduates: | 3332 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1245 |
| > 1 Year, No Degree: | 2913 |
| Associates: | 959 |
| Bachelors: | 1760 |
| Doctorate: | 24 |
| Masters: | 584 |
| Female: | 12553 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 132 |
| 10th: | 308 |
| 11th: | 238 |
| 12th, No Diploma: | 413 |
| Graduates: | 3877 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 1735 |
| > 1 Year, No Degree: | 2632 |
| Associates: | 1154 |
| Bachelors: | 1309 |
| Doctorate: | 14 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 14255 |
| Ages 18 to 64: |
| Total: | 13337 |
| Civilians: | 13196 |
| Non-Veteran Civilians: | 10200 |
| Veteran Civilians: | 2996 |
| Currently In Military: | 141 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 14445 |
| Ages 18 to 64: |
| Total: | 13236 |
| Civilians: | 13213 |
| Non-Veteran Civilians: | 12934 |
| Veteran Civilians: | 279 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1209 |
| Civilians: | 1209 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 1158 |
| 10 to 14: | 2489 |
| 15 to 19: | 3648 |
| 20 to 24: | 3777 |
| 25 to 29: | 1472 |
| 30 to 35: | 2990 |
| 36 to 39: | 590 |
| 40 to 44: | 774 |
| 45 to 59: | 1743 |
| 60 to 89: | 606 |
| > 89 Minutes: | 336 |
Housing
| Total: | 42973 |
| Own: | 31036 |
| Rent: | 11937 |
Economic Statistics of Residents
Total Households: 14473
| Males 16 & Up: |
| Employed Civilian: | 11379 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 12152 |
| Not In Labor Force: | 2690 |
| In Military: | 141 |
| Males & Females 16 & Up: |
| Workers: | 20559 |
| Work At Home: | 799 |
| Doesn't Work At Home: | 19760 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 819 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 52345 |
| Median Household Income: | 50553 |
| Per Capita Income: | 18593 |
| Females 16 & Up: |
| Employed Civilian: | 9417 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 10002 |
| Not In Labor Force: | 5116 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 42977 |
| White: | 37829 |
| Black: | 629 |
| Asian: | 1654 |
| Pacific Islander: | 288 |
| Native American: | 507 |
| Multiracial: | 1567 |
| Other: | 503 |