Vancouver, Washington 98683
ZIP Code boundaries for 98683 in Vancouver, WA
2011 Statistics for 98683
| ZIP: | 98683 |
| Name: | VANCOUVER |
| County: | CLARK |
| Area: | 8 mi2 / 20 km2 / 4980 acres / 20154559 m2 |
| Coordinates: | 45.603004, -122.51024 |
| Residential Addresses: | 13081 |
| Multifamily Addresses: | 1609 |
| Single family Addresses: | 11472 |
| Business Addresses: | 459 |
| P.O. Boxes: | 0 |
2000 Census Data for Vancouver, Washington 98683
Gender & Ages
Total Population: 28203
| Male |
| Population: | 13593 |
| < year old: | 178 |
| Year old: | 163 |
| Age 2: | 249 |
| Age 3: | 246 |
| Age 4: | 327 |
| Age 5: | 145 |
| Age 6: | 278 |
| Age 7: | 184 |
| Age 8: | 262 |
| Age 9: | 216 |
| Age 10: | 255 |
| Age 11: | 223 |
| Age 12: | 221 |
| Age 13: | 127 |
| Age 14: | 93 |
| Age 15: | 195 |
| Age 16: | 218 |
| Age 17: | 103 |
| Age 18: | 203 |
| Age 19: | 124 |
| Age 20: | 111 |
| Age 21: | 162 |
| 22-24: |
436 |
| 25-29: |
1212 |
| 30-34: |
1054 |
| 35-39: |
1041 |
| 40-44: |
1336 |
| 45-49: |
933 |
| 50-54: |
823 |
| 55-59: |
541 |
| 60-61: |
212 |
| 62-64: |
259 |
| 65-66: |
120 |
| 67-69: |
270 |
| 70-74: |
370 |
| 75-79: |
311 |
| 80-84: |
199 |
| 85 & Up: | 193 |
| Female |
| Population: | 14610 |
| < year old: | 244 |
| Year old: | 189 |
| Age 2: | 239 |
| Age 3: | 199 |
| Age 4: | 242 |
| Age 5: | 209 |
| Age 6: | 256 |
| Age 7: | 260 |
| Age 8: | 162 |
| Age 9: | 186 |
| Age 10: | 232 |
| Age 11: | 223 |
| Age 12: | 189 |
| Age 13: | 181 |
| Age 14: | 184 |
| Age 15: | 194 |
| Age 16: | 152 |
| Age 17: | 136 |
| Age 18: | 156 |
| Age 19: | 142 |
| Age 20: | 191 |
| Age 21: | 150 |
| 22-24: |
682 |
| 25-29: |
1177 |
| 30-34: |
1215 |
| 35-39: |
1063 |
| 40-44: |
1097 |
| 45-49: |
1026 |
| 50-54: |
862 |
| 55-59: |
681 |
| 60-61: |
153 |
| 62-64: |
199 |
| 65-66: |
226 |
| 67-69: |
275 |
| 70-74: |
424 |
| 75-79: |
537 |
| 80-84: |
396 |
| 85 & Up: | 281 |
Education Level of Residents
Total Population: 18486
| Male: | 8874 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 73 |
| 10th: | 129 |
| 11th: | 105 |
| 12th, No Diploma: | 152 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 674 |
| > 1 Year, No Degree: | 1900 |
| Associates: | 749 |
| Bachelors: | 2080 |
| Doctorate: | 136 |
| Masters: | 797 |
| Female: | 9612 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 86 |
| 10th: | 181 |
| 11th: | 88 |
| 12th, No Diploma: | 223 |
| Graduates: | 2457 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 1182 |
| > 1 Year, No Degree: | 1802 |
| Associates: | 772 |
| Bachelors: | 1814 |
| Doctorate: | 52 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 9910 |
| Ages 18 to 64: |
| Total: | 8447 |
| Civilians: | 8382 |
| Non-Veteran Civilians: | 6296 |
| Veteran Civilians: | 2086 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 1060 |
| Currently In Military: | |
| Total Females: | 10933 |
| Ages 18 to 64: |
| Total: | 8794 |
| Civilians: | 8750 |
| Non-Veteran Civilians: | 8562 |
| Veteran Civilians: | 188 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2139 |
| Civilians: | 2139 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 339 |
| 5 to 9: | 1354 |
| 10 to 14: | 2182 |
| 15 to 19: | 2510 |
| 20 to 24: | 2030 |
| 25 to 29: | 843 |
| 30 to 35: | 1863 |
| 36 to 39: | 273 |
| 40 to 44: | 310 |
| 45 to 59: | 740 |
| 60 to 89: | 278 |
| > 89 Minutes: | 278 |
Housing
| Total: | 28017 |
| Own: | 18438 |
| Rent: | 9579 |
Economic Statistics of Residents
Total Households: 11389
| Males 16 & Up: |
| Employed Civilian: | 7301 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 7834 |
| Not In Labor Force: | 2397 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 13570 |
| Work At Home: | 570 |
| Doesn't Work At Home: | 13000 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 637 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 56818 |
| Median Household Income: | 50709 |
| Per Capita Income: | 25091 |
| Females 16 & Up: |
| Employed Civilian: | 6267 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 6710 |
| Not In Labor Force: | 4511 |
| In Military: | 44 |
Ethnic Makeup
| Total Population: | 28203 |
| White: | 22931 |
| Black: | 596 |
| Asian: | 2276 |
| Pacific Islander: | |
| Native American: | 272 |
| Multiracial: | 1398 |
| Other: | 730 |