Washougal, Washington 98671
ZIP Code boundaries for 98671 in Washougal, WA
2011 Statistics for 98671
| ZIP: | 98671 |
| Name: | WASHOUGAL |
| County: | SKAMANIA |
| Area: | 123 mi2 / 319 km2 / 78882 acres / 319225582 m2 |
| Coordinates: | 45.641594, -122.22542 |
| Residential Addresses: | 8757 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 7771 |
| Business Addresses: | 454 |
| P.O. Boxes: | 850 |
2000 Census Data for Washougal, Washington 98671
Gender & Ages
Total Population: 15109
| Male |
| Population: | 7522 |
| < year old: | 114 |
| Year old: | 114 |
| Age 2: | 137 |
| Age 3: | 115 |
| Age 4: | 108 |
| Age 5: | 130 |
| Age 6: | 145 |
| Age 7: | 139 |
| Age 8: | 110 |
| Age 9: | 75 |
| Age 10: | 128 |
| Age 11: | 85 |
| Age 12: | 100 |
| Age 13: | 124 |
| Age 14: | 158 |
| Age 15: | 169 |
| Age 16: | 70 |
| Age 17: | 167 |
| Age 18: | 117 |
| Age 19: | 69 |
| Age 20: | 121 |
| Age 21: | 54 |
| 22-24: |
196 |
| 25-29: |
491 |
| 30-34: |
486 |
| 35-39: |
566 |
| 40-44: |
666 |
| 45-49: |
655 |
| 50-54: |
561 |
| 55-59: |
396 |
| 60-61: |
106 |
| 62-64: |
156 |
| 65-66: |
86 |
| 67-69: |
106 |
| 70-74: |
197 |
| 75-79: |
154 |
| 80-84: |
112 |
| 85 & Up: | 39 |
| Female |
| Population: | 7587 |
| < year old: | 92 |
| Year old: | 79 |
| Age 2: | 100 |
| Age 3: | 150 |
| Age 4: | 126 |
| Age 5: | 101 |
| Age 6: | 108 |
| Age 7: | 109 |
| Age 8: | 153 |
| Age 9: | 129 |
| Age 10: | 124 |
| Age 11: | 96 |
| Age 12: | 105 |
| Age 13: | 122 |
| Age 14: | 95 |
| Age 15: | 155 |
| Age 16: | 129 |
| Age 17: | 83 |
| Age 18: | 76 |
| Age 19: | 112 |
| Age 20: | 94 |
| Age 21: | 65 |
| 22-24: |
285 |
| 25-29: |
467 |
| 30-34: |
476 |
| 35-39: |
600 |
| 40-44: |
697 |
| 45-49: |
618 |
| 50-54: |
536 |
| 55-59: |
363 |
| 60-61: |
184 |
| 62-64: |
99 |
| 65-66: |
79 |
| 67-69: |
154 |
| 70-74: |
191 |
| 75-79: |
190 |
| 80-84: |
146 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 9676
| Male: | 4777 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 44 |
| 10th: | 147 |
| 11th: | 190 |
| 12th, No Diploma: | 81 |
| Graduates: | 1428 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 906 |
| Associates: | 423 |
| Bachelors: | 584 |
| Doctorate: | 54 |
| Masters: | 175 |
| Female: | 4899 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 71 |
| 10th: | 183 |
| 11th: | 50 |
| 12th, No Diploma: | 106 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 979 |
| Associates: | 420 |
| Bachelors: | 587 |
| Doctorate: | |
| Masters: | 226 |
Veteran Status of Residents
| Total Males: | 5334 |
| Ages 18 to 64: |
| Total: | 4640 |
| Civilians: | 4631 |
| Non-Veteran Civilians: | 3361 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 429 |
| Currently In Military: | |
| Total Females: | 5531 |
| Ages 18 to 64: |
| Total: | 4672 |
| Civilians: | 4672 |
| Non-Veteran Civilians: | 4582 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 830 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 785 |
| 10 to 14: | 670 |
| 15 to 19: | 644 |
| 20 to 24: | 802 |
| 25 to 29: | 693 |
| 30 to 35: | 1045 |
| 36 to 39: | 351 |
| 40 to 44: | 403 |
| 45 to 59: | 847 |
| 60 to 89: | 292 |
| > 89 Minutes: | 83 |
Housing
| Total: | 15107 |
| Own: | 11543 |
| Rent: | 3564 |
Economic Statistics of Residents
Total Households: 5619
| Males 16 & Up: |
| Employed Civilian: | 4163 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4358 |
| Not In Labor Force: | 1213 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 7146 |
| Work At Home: | 244 |
| Doesn't Work At Home: | 6902 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 413 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 51644 |
| Median Household Income: | 46695 |
| Per Capita Income: | 21099 |
| Females 16 & Up: |
| Employed Civilian: | 3122 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 3378 |
| Not In Labor Force: | 2365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15109 |
| White: | 14322 |
| Black: | 48 |
| Asian: | 70 |
| Pacific Islander: | 15 |
| Native American: | 160 |
| Multiracial: | 358 |
| Other: | 136 |